NOVA HOPE is a firm selection. She is a regular distance winner and may be able to defy her hike up the weights. Polyspeed, Darnetal and Tokyo Dreamer are also of interest.
#1 Alphabia
Jockey: Malone Favriaux Trainer: Gerald Mosse#2 Polyspeed
Jockey: Maxime Guyon Trainer: Elias MikhalidesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Lyon-Parilly | Claiming - F | - | - | VS | 5/1 | - | 1 / 9 by 1.25 L |
15/05/25 | Salon-de-Provence | Handicap - F | - | - | S | 24/1 | - | 8 / 12 |
02/05/25 | Marseille-Borely | Handicap - F | - | - | GS | 21/5 | - | 8 / 12 |
17/04/25 | Salon-de-Provence | Conditions - F | - | - | VS | 47/10 | - | 4 / 9 |
#3 Nova Hope
Jockey: Cristian Demuro Trainer: Pia BrandtDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | ParisLongchamp | Handicap - F | - | - | S | 9/1 | - | 1 / 12 by 0.15 L |
24/05/25 | Dieppe | Handicap - F | - | - | S | 18/5 | - | 10 / 14 |
24/04/25 | ParisLongchamp | Handicap - F | - | - | VS | 17/1 | - | 1 / 15 by 0.2 L |
05/04/25 | Le Croise-Laroche | Conditions - F | - | - | GS | 10/1 | - | 1 / 11 by 1.25 L |
#4 Gran Habano
Jockey: Stephane Breux Trainer: Satoshi Kobayashi#5 Casares
Jockey: Glen Meury Trainer: Mauricio Delcher Sanchez#6 Septimus
Jockey: Marie Velon Trainer: Markus Nigge#7 Blue Eyed Kate
Jockey: Augustin Madamet Trainer: Igor Endaltsev#8 Son Vida
Jockey: Giovanni Sias Trainer: Fabian X WeissmeierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/02/25 | Cagnes-sur-Mer | Handicap - F | - | - | S | 40/1 | - | 13 / 13 |
03/02/25 | Cagnes-sur-Mer | Handicap - F | - | - | SD | 17/1 | - | 1 / 9 by 1 L |
18/01/25 | Cagnes-sur-Mer | Handicap - F | - | - | SD | 61/10 | - | 10 / 13 |
09/01/25 | Lyon La Soie | Maiden - F | - | - | SD | 19/1 | - | 4 / 12 |
#9 Queen Singer
Jockey: Theo Bachelot Trainer: Rachel Philippon#10 Darnetal
Jockey: Anthony Crastus Trainer: Anastasia Wattel#11 Topy'sim
Jockey: Lea Bails Trainer: Nicolas GuilbertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | ParisLongchamp | Handicap - F | - | - | S | 17/2 | - | 4 / 12 |
08/05/25 | Lyon-Parilly | Handicap - F | - | - | S | 29/5 | - | 10 / 15 |
21/04/25 | Fontainebleau | Handicap - F | - | - | VS | 45/1 | - | 2 / 16 |
16/02/25 | Cagnes-sur-Mer | Handicap - F | - | - | S | 12/1 | - | 11 / 13 |
#12 New York New York
Jockey: Antonio Orani Trainer: Jerome ReynierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/06/25 | Salon-de-Provence | Claiming - F | - | - | G | 42/5 | - | 5 / 13 |
15/05/25 | Salon-de-Provence | Conditions - F | - | - | S | 9/1 | - | 4 / 12 |
22/03/25 | Pont De Vivaux | Conditions - F | - | - | SD | 34/5 | - | 6 / 8 |
17/02/25 | Marseille-Borely | Handicap - F | - | - | HO | 71/10 | - | 5 / 12 |