SLIGHTLY BUSY looks to have claims of extending her winning run and sets the form standard based on her most recent effort. Sohana and Marco T. Can't be ruled out either.
#1 Marco T.
Jockey: Manuel Franco Trainer: Christophe ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 9/2 | - | 4 / 12 |
14/11/24 | Aqueduct | Allowance - F | - | - | F | 11/2 | - | 5 / 10 |
10/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 23/20 | - | 2 / 6 |
13/09/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 53/10 | - | 2 / 10 |
#2 Bam's Bliss Kiss
Jockey: Luis Rivera Jr Trainer: David Duggan#3 Strictly Taboo
Jockey: Joel Rosario Trainer: Christophe ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/09/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 16/5 | - | 10 / 10 |
13/07/24 | Saratoga | Allowance - F | - | - | F | 57/20 | - | 1 / 11 by 1.5 L |
06/06/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 37/10 | - | 1 / 10 by 1.25 L |
26/10/23 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 13/5 | - | 3 / 8 |
#4 Jackson's Dixie
Jockey: Lane Luzzi Trainer: Carlos FigueroaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 21/10 | - | 2 / 6 |
19/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 183/10 | - | 10 / 10 |
29/03/25 | Aqueduct | Starter Allowance - F | - | - | FT | 57/10 | - | 3 / 9 |
14/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 41/5 | - | 2 / 8 |
#5 Sohana
Jockey: Flavien Prat Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 9 / 10 |
17/07/24 | Saratoga | Stakes - F | - | - | G | 13/20 | - | 2 / 5 |
14/06/24 | Belmont At The Big A | Stakes - F | - | - | F | 69/10 | - | 4 / 8 |
10/05/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | MY | 31/20 | - | 1 / 6 by 2.5 L |
#6 Latest Edition
Jockey: Dalton Brown Trainer: Norman Follett#7 Sugar Bee
Jockey: Ricardo Jr Santana Trainer: Milan MilosevicDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Laurel Park | Claiming - F | - | - | F | 21/10 | - | 1 / 11 by 0.25 L |
23/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 571/10 | - | 9 / 9 |
04/01/25 | Fair Grounds | Allowance - F | - | - | F | 67/10 | - | 9 / 10 |
30/11/24 | Fair Grounds | Stakes - F | - | - | F | 105/2 | - | 12 / 12 |
#8 Being Betty
Jockey: Jose Lezcano Trainer: Philip SerpeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 71/10 | - | 4 / 9 |
22/09/24 | Belmont At The Big A | Allowance - F | - | - | F | 44/5 | - | 1 / 12 by 1 L |
14/06/24 | Belmont At The Big A | Stakes - F | - | - | F | 13/1 | - | 3 / 8 |
27/04/24 | Aqueduct | Allowance - F | - | - | F | 99/10 | - | 9 / 10 |
#9 Kerry
Jockey: Dylan Davis Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 49/2 | - | 11 / 11 |
12/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 24/5 | - | 8 / 8 |
25/07/24 | Saratoga | Stakes, Grade 3 - F | - | - | F | 53/2 | - | 10 / 10 |
29/06/24 | Belmont At The Big A | Allowance - F | - | - | F | 9/4 | - | 1 / 8 by 2 L |
#10 Snowy Evening
Jockey: Javier Castellano Trainer: David DonkDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | F | 33/2 | - | 3 / 6 |
13/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 28/1 | - | 6 / 9 |
26/09/24 | Belmont At The Big A | Stakes - F | - | - | F | 69/2 | - | 7 / 9 |
22/08/24 | Saratoga | Allowance, Optional Claiming - F | - | - | G | 53/10 | - | 6 / 9 |
#11 Slightly Busy
Jockey: Irad Ortiz Jr Trainer: Amelia GreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Aqueduct | Allowance - F | - | - | F | 12/1 | - | 1 / 12 by 3.25 L |
31/07/24 | Saratoga | Special Weight, Maiden - F | - | - | SY | 23/10 | - | 1 / 5 by 2.5 L |
05/07/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 39/20 | - | 5 / 8 |
#12 La Banquera
Jockey: Jose Lezcano Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 9/20 | - | 5 / 5 |
29/03/25 | Aqueduct | Starter Allowance - F | - | - | FT | 1/2 | - | 1 / 9 by 3.25 L |
14/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 2/5 | - | 1 / 8 by 5.25 L |
08/02/25 | Aqueduct | Allowance - F | - | - | FT | 7/5 | - | 1 / 8 by 5.5 L |