NO SHOW SAMMY JO has an obvious shout. She will find this easier than the Gamely Stakes four weeks ago and has wins in her formline, while La Mehana is another to consider.
#1 La Mehana
Jockey: Flavien Prat Trainer: Miguel ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | F | 21/10 | - | 4 / 5 |
29/03/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | F | 9/5 | - | 3 / 6 |
01/03/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | F | 16/5 | - | 3 / 9 |
25/01/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | F | 9/2 | - | 3 / 12 |
#2 Lady Firefoot
Jockey: Christopher Elliott Trainer: Melanie GiddingsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 51/10 | - | 1 / 4 by 2.25 L |
04/05/25 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | F | 107/2 | - | 7 / 8 |
25/01/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | F | 476/5 | - | 8 / 12 |
26/12/24 | Gulfstream Park | Stakes - F | - | - | F | 87/2 | - | 7 / 7 |
#3 Sacaya
Jockey: Dylan Davis Trainer: Miguel Clement#4 Immensitude
Jockey: Junior Alvarado Trainer: William Mott#5 No Show Sammy Jo
Jockey: Manuel Franco Trainer: H Motion#6 Dazzlin' Dictator
Jockey: Joel Rosario Trainer: Rodolphe BrissetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Churchill Downs | Stakes - F | - | - | F | 833/50 | - | 6 / 8 |
25/04/25 | Keeneland | Stakes, Grade 3 - F | - | - | Y | 1011/50 | - | 4 / 7 |
22/03/25 | Turfway Park | Stakes - F | - | - | FT | 383/100 | - | 5 / 6 |
08/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 181/100 | - | 1 / 9 by 11.25 L |
#7 Amanda's Folly
Jockey: Jose Lezcano Trainer: Linda Rice#8 Weigh The Risks
Jockey: Manuel Franco Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/02/25 | Aqueduct | Stakes - F | - | - | FT | 2/5 | - | 2 / 5 |
19/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 17/20 | - | 1 / 9 by 1.75 L |
16/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 63/10 | - | 1 / 6 by 9 L |
10/10/24 | Keeneland | Allowance - F | - | - | G | 56/25 | - | 4 / 11 |