HIGHLAND FALLS is strongly fancied to come out on top. He could capitalise if the leaders go too fast and has a good record of rewarding his backers. Full Screen and Strapped can give the selection something to think about.
#1 Highland Falls
Jockey: Flavien Prat Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/11/24 | Del Mar | Stakes, Grade 1 - F | - | - | FT | 179/10 | - | 9 / 14 |
01/09/24 | Saratoga | Stakes, Grade 1 - F | - | - | FT | 7/1 | - | 1 / 7 by 4 L |
20/07/24 | Monmouth Park | Stakes, Grade 3 - F | - | - | FT | 7/10 | - | 2 / 8 |
01/06/24 | Churchill Downs | Stakes, Grade 3 - F | - | - | FT | 19/20 | - | 1 / 7 by 1 L |
#2 Castle Chaos
Jockey: Christopher Elliott Trainer: Robert Falcone#3 General Banker
Jockey: Luis Rivera Jr Trainer: James FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Saratoga | Stakes - F | - | - | FT | 56/5 | - | 6 / 8 |
04/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 23/5 | - | 4 / 5 |
06/04/25 | Aqueduct | Stakes - F | - | - | MY | 59/10 | - | 2 / 7 |
08/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 6/1 | - | 1 / 9 by 1.25 L |
#4 Full Screen
Jockey: Dylan Davis Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 354/25 | - | 3 / 7 |
29/03/25 | Oaklawn Park | Stakes - F | - | - | G | 221/10 | - | 3 / 9 |
23/02/25 | Oaklawn Park | Claiming, Stakes, Grade 3 - F | - | - | FT | 689/10 | - | 4 / 14 |
05/01/25 | Oaklawn Park | Stakes - F | - | - | MY | 17/5 | - | 3 / 8 |
#5 Strapped
Jockey: Ruben Silvera Trainer: R RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 9/5 | - | 1 / 3 by 1.25 L |
04/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 157/10 | - | 3 / 6 |
29/03/25 | Aqueduct | Starter Allowance - F | - | - | FT | 13/5 | - | 3 / 8 |
28/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 15/2 | - | 1 / 6 by 0.5 L |
#6 Reddington
Jockey: Ricardo Jr Santana Trainer: Gustavo RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 101/10 | - | 1 / 6 by 0.05 L |
17/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 18/5 | - | 4 / 7 |
14/03/25 | Aqueduct | Claiming - F | - | - | FT | 49/10 | - | 3 / 7 |
08/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 64/5 | - | 10 / 11 |