Firm preference is for TOUCHY. He can take advantage of the likely hectic pace up front and is a reliable sort. Train The Trainer isn't out of it.
#1 My Mitole
Jockey: Christopher Elliott Trainer: Carlos MartinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 36/5 | - | 3 / 7 |
27/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 123/10 | - | 3 / 3 |
05/04/25 | Aqueduct | Stakes, Grade 2 - F | - | - | FT | 89/2 | - | 10 / 10 |
01/03/25 | Aqueduct | Stakes, Grade 3 - F | - | - | FT | 237/10 | - | 4 / 9 |
#2 Vekoma Rides
Jockey: Kendrick Carmouche Trainer: John KimmelDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/11/24 | Belmont At The Big A | Stakes - F | - | - | FT | 16/5 | - | 2 / 5 |
05/10/24 | Belmont At The Big A | Stakes, Grade 1 - F | - | - | FT | 53/5 | - | 5 / 9 |
14/09/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 22/5 | - | 1 / 7 by 5 L |
#3 Georgia Magic
Jockey: Flavien Prat Trainer: Raymond HandalDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 116/5 | - | 6 / 6 |
14/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | G | 21/2 | - | 4 / 5 |
04/01/25 | Aqueduct | Stakes - F | - | - | FT | 119/10 | - | 6 / 7 |
29/11/24 | Aqueduct | Special Weight, Maiden - F | - | - | G | 27/20 | - | 1 / 7 by 1.25 L |
#4 Sand Devil
Jockey: Jose Lezcano Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 5/4 | - | 2 / 7 |
05/04/25 | Aqueduct | Stakes, Grade 2 - F | - | - | FT | 53/10 | - | 6 / 10 |
01/03/25 | Aqueduct | Stakes, Grade 3 - F | - | - | FT | 29/20 | - | 2 / 9 |
08/02/25 | Aqueduct | Stakes - F | - | - | FT | 1/5 | - | 1 / 5 by 0.25 L |
#5 Uncle Jim
Jockey: Manuel Franco Trainer: Ilkay KantarmaciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Belmont At The Big A | Optional Claiming - F | - | - | FT | 27/20 | - | 1 / 5 by 0.5 L |
06/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 9/5 | - | 4 / 6 |
28/02/25 | Aqueduct | Optional Claiming - F | - | - | FT | 13/20 | - | 1 / 8 by 3.75 L |
01/02/25 | Aqueduct | Stakes - F | - | - | FT | 53/10 | - | 5 / 7 |
#6 Train The Trainer
Jockey: Ricardo Jr Santana Trainer: Rob AtrasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Saratoga | Stakes - F | - | - | FT | 39/20 | - | 1 / 6 by 2.75 L |
04/05/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | MY | 3/5 | - | 1 / 8 by 5 L |
06/04/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 12/1 | - | 2 / 7 |
#7 Pediatrician
Jockey: Junior Alvarado Trainer: Marco SalazarDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 4/1 | - | 1 / 10 by 6 L |
04/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | SY | 3737/100 | - | 11 / 11 |
11/04/25 | Laurel Park | Special Weight, Maiden - F | - | - | SY | 62/5 | - | 2 / 10 |