DOCTOR OSCAR can't be faulted for consistency and could benefit if the front runners set off too quick. Distorted Pro is another for the shortlist.
#1 Thealligatorhunter
Jockey: Constantino Roman Trainer: Tim PadillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/02/25 | Tampa Bay Downs | Stakes - F | - | - | F | 141/2 | - | 9 / 10 |
04/01/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 43/5 | - | 2 / 6 |
30/11/24 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 43/10 | - | 3 / 5 |
01/09/24 | Canterbury Park | Stakes - F | - | - | FT | 7/5 | - | 1 / 5 by 0.25 L |
#2 Doctor Oscar
Jockey: Alonso Quinonez Trainer: Tim PadillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 47/10 | - | 2 / 8 |
16/06/24 | Canterbury Park | Allowance, Optional Claiming - F | - | - | FT | 1/10 | - | 2 / 7 |
09/06/24 | Canterbury Park | Stakes - F | - | - | FT | 1/10 | - | 2 / 5 |
11/05/24 | Prairie Meadows | Handicap - F | - | - | FT | 7/10 | - | 3 / 8 |
#3 North Arm Bay
Jockey: Eduardo Gallardo Trainer: Troy BethkeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Canterbury Park | Claiming - F | - | - | F | 5/2 | - | 1 / 10 by 0.75 L |
05/04/25 | Fonner Park | Allowance, Optional Claiming - F | - | - | FT | 5/1 | - | 6 / 9 |
22/03/25 | Fonner Park | Allowance, Optional Claiming - F | - | - | FT | 116/5 | - | 2 / 9 |
08/03/25 | Fonner Park | Allowance, Optional Claiming - F | - | - | G | 28/1 | - | 4 / 8 |
#4 Sir Sterling
Jockey: Leandro Goncalves Trainer: Tony RengstorfDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Lone Star Park | Claiming - F | - | - | FT | 29/10 | - | 2 / 7 |
05/04/25 | Sam Houston | Optional Claiming - F | - | - | FT | 29/5 | - | 2 / 7 |
15/03/25 | Sam Houston | Optional Claiming - F | - | - | FT | 39/10 | - | 5 / 7 |
22/02/25 | Sam Houston | Allowance, Optional Claiming - F | - | - | FT | 78/5 | - | 6 / 8 |
#5 Distorted Pro
Jockey: Harry Hernandez Trainer: McLean RobertsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/02/25 | Oaklawn Park | Claiming, Allowance - F | - | - | FT | 111/5 | - | 1 / 8 by 1.5 L |
22/09/24 | Canterbury Park | Allowance, Optional Claiming - F | - | - | FT | 9/5 | - | 2 / 9 |
01/09/24 | Canterbury Park | Stakes - F | - | - | FT | 31/10 | - | 4 / 5 |
08/08/24 | Canterbury Park | Allowance, Optional Claiming - F | - | - | FT | 9/10 | - | 2 / 6 |