SOCIAL CHIC has an obvious shout. He looks best placed to take advantage if the front-runners go too fast and is going for his 14th course success.
#1 Judgement Day
Jockey: Larry Reynolds Trainer: Timothy GramsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Charles Town | Allowance - F | - | - | FT | 17/10 | - | 1 / 8 by 0.25 L |
19/04/25 | Charles Town | Allowance - F | - | - | FT | 97/10 | - | 2 / 8 |
14/02/25 | Charles Town | Allowance - F | - | - | G | 7/5 | - | 3 / 6 |
01/02/25 | Charles Town | Allowance - F | - | - | SY | 7/5 | - | 1 / 8 by 0.1 L |
#2 Social Chic
Jockey: Angel Cruz Trainer: Jeff RuncoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Charles Town | Stakes - F | - | - | FT | 33/10 | - | 1 / 10 by 0.1 L |
13/10/24 | Charles Town | Stakes - F | - | - | FT | 19/10 | - | 4 / 10 |
20/09/24 | Charles Town | Allowance - F | - | - | FT | 2/1 | - | 5 / 6 |
23/08/24 | Charles Town | Stakes - F | - | - | FT | 17/5 | - | 2 / 8 |
#3 O'conner Sunset
Jockey: J Acosta Trainer: Michael JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Mountaineer Park | Allowance - F | - | - | FT | 16/5 | - | 2 / 5 |
10/05/25 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | FT | 131/2 | - | 5 / 6 |
11/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 403/10 | - | 7 / 7 |
19/11/24 | Mountaineer Park | Allowance - F | - | - | G | 19/1 | - | 4 / 9 |
#4 Muad'dib
Jockey: Arnaldo Bocachica Trainer: Jeff RuncoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 33/5 | - | 4 / 6 |
20/04/25 | Charles Town | Stakes - F | - | - | FT | 23/10 | - | 4 / 10 |
07/03/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 17/10 | - | 4 / 6 |
14/12/24 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 3/5 | - | 1 / 10 by 0.5 L |
#5 Hammer
Jockey: Marshall Mendez Trainer: Kristy GazzierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Delaware Park | Allowance - F | - | - | FT | 19/10 | - | 2 / 8 |
02/05/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 17/10 | - | 1 / 7 by 5.75 L |
19/04/25 | Laurel Park | Stakes - F | - | - | F | 115/1 | - | 10 / 10 |
07/03/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 14/5 | - | 1 / 6 by 0.75 L |
#6 Play It Loud
Jockey: Reshawn Latchman Trainer: Cynthia MckeeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 37/10 | - | 1 / 6 by 0.5 L |
02/05/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 5/2 | - | 3 / 7 |
07/03/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 5/2 | - | 2 / 6 |
16/02/25 | Charles Town | Allowance, Optional Claiming - F | - | - | SY | 13/10 | - | 3 / 6 |
#7 Jungle Beast
Jockey: Sunday Jr Diaz Trainer: Javier ContrerasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 37/2 | - | 5 / 6 |
20/04/25 | Charles Town | Stakes - F | - | - | FT | 51/5 | - | 3 / 10 |
07/03/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 59/10 | - | 3 / 6 |
16/02/25 | Charles Town | Allowance, Optional Claiming - F | - | - | SY | 27/10 | - | 2 / 6 |
#8 Rainy Skies
Jockey: Victor Rodriguez Trainer: Kristy GazzierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 12/1 | - | 4 / 7 |
07/11/24 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 28/5 | - | 4 / 7 |
04/10/24 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 7/2 | - | 3 / 5 |
14/09/24 | Delaware Park | Starter Allowance - F | - | - | FT | 29/5 | - | 3 / 7 |