SCARLET REBEL is expected to get the job done. She is a regular distance winner and can rebound from a modest last run.
#1 Another Fine Juba
Jockey: Abnel Bocachica Trainer: Wade SandersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Charles Town | Claiming - F | - | - | FT | 137/10 | - | 5 / 7 |
03/05/25 | Charles Town | Claiming - F | - | - | SY | 7/5 | - | 1 / 6 by 3.5 L |
16/03/25 | Charles Town | Claiming - F | - | - | FT | 207/10 | - | 9 / 10 |
20/02/25 | Charles Town | Claiming - F | - | - | FT | 7/2 | - | 2 / 7 |
#2 April Clover
Jockey: Luis Batista Trainer: Michael Jones#3 Princess Margaret
Jockey: Christian Hiraldo Trainer: Michael SandovalDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Charles Town | Claiming - F | - | - | FT | 111/10 | - | 2 / 7 |
17/05/25 | Charles Town | Claiming - F | - | - | FT | 13/5 | - | 4 / 5 |
03/05/25 | Charles Town | Claiming - F | - | - | MY | 37/10 | - | 2 / 6 |
11/04/25 | Charles Town | Claiming - F | - | - | SY | 69/10 | - | 3 / 10 |
#4 Let's Do This
Jockey: Sunday Jr Diaz Trainer: Natasha AylorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Charles Town | Claiming - F | - | - | FT | 6/1 | - | 3 / 5 |
11/04/25 | Charles Town | Claiming - F | - | - | SY | 144/5 | - | 1 / 10 by 3.5 L |
16/03/25 | Charles Town | Claiming - F | - | - | FT | 153/10 | - | 5 / 8 |
06/02/25 | Charles Town | Claiming - F | - | - | FT | 31/5 | - | 4 / 8 |
#5 Breaking Bullet
Jockey: Fredy Peltroche Trainer: David WaltersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Charles Town | Claiming - F | - | - | FT | 39/10 | - | 3 / 10 |
03/04/25 | Charles Town | Claiming - F | - | - | FT | 13/5 | - | 3 / 6 |
14/03/25 | Charles Town | Claiming - F | - | - | FT | 53/10 | - | 3 / 8 |
20/02/25 | Charles Town | Claiming - F | - | - | FT | 108/5 | - | 3 / 8 |
#6 Global Empress
Jockey: J Acosta Trainer: Lee CouchenourDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Charles Town | Claiming - F | - | - | FT | 897/10 | - | 6 / 7 |
11/10/24 | Charles Town | Claiming - F | - | - | FT | 473/10 | - | 5 / 10 |
15/08/24 | Charles Town | Claiming - F | - | - | FT | 444/5 | - | 10 / 10 |
05/07/24 | Charles Town | Claiming - F | - | - | FT | 53/5 | - | 6 / 8 |
#7 Scarlet Rebel
Jockey: Denis Araujo Trainer: Sylvester McGillDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/12/24 | Charles Town | Claiming - F | - | - | FT | 87/5 | - | P / 9 |
23/11/24 | Charles Town | Claiming - F | - | - | MY | 15/1 | - | 3 / 8 |
01/11/24 | Charles Town | Claiming - F | - | - | FT | 169/10 | - | 6 / 8 |
21/09/24 | Charles Town | Claiming - F | - | - | FT | 259/5 | - | 5 / 8 |
#8 Luzia
Jockey: Christian Maldonado Trainer: James CornwellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Charles Town | Claiming - F | - | - | FT | 32/5 | - | 2 / 5 |
11/04/25 | Charles Town | Claiming - F | - | - | SY | 109/10 | - | 4 / 10 |
16/03/25 | Charles Town | Claiming - F | - | - | FT | 109/10 | - | 3 / 8 |
27/02/25 | Charles Town | Claiming - F | - | - | FT | 89/10 | - | 5 / 8 |