RAY OF SUNSHINE has won here once before and could see the likely strong pace tee things up nicely for him. Rum N Coke and Gimmethatsugar must be on the shortlist.
#1 Gimmethatsugar
Jockey: J Acosta Trainer: Kristy PettyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Charles Town | Allowance - F | - | - | SY | 18/5 | - | 2 / 6 |
10/05/25 | Charles Town | Allowance - F | - | - | FT | 31/10 | - | 2 / 8 |
03/05/25 | Charles Town | Allowance - F | - | - | G | 9/1 | - | 4 / 10 |
05/04/25 | Charles Town | Allowance - F | - | - | G | 89/10 | - | 3 / 9 |
#2 Direct Appeal
Jockey: Christian Maldonado Trainer: Frederick ClatterbuckDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Charles Town | Allowance - F | - | - | FT | 39/2 | - | 3 / 10 |
25/05/25 | Charles Town | Allowance - F | - | - | FT | 233/10 | - | 3 / 8 |
03/05/25 | Charles Town | Allowance - F | - | - | G | 57/10 | - | 6 / 10 |
05/04/25 | Charles Town | Allowance - F | - | - | G | 29/10 | - | 2 / 9 |
#3 Bold Desert
Jockey: Sunday Jr Diaz Trainer: Dewayne JohnsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Charles Town | Allowance - F | - | - | FT | 292/5 | - | 9 / 10 |
01/02/25 | Charles Town | Special Weight, Maiden - F | - | - | SY | 21/2 | - | 1 / 10 by 0.5 L |
11/01/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 6/5 | - | 5 / 8 |
07/12/24 | Charles Town | Special Weight, Maiden - F | - | - | FT | 9/2 | - | 2 / 7 |
#4 Chasenjohnathan
Jockey: Denis Araujo Trainer: Zoe ValvoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Charles Town | Allowance - F | - | - | FT | 59/5 | - | 7 / 8 |
01/03/25 | Charles Town | Allowance - F | - | - | FT | 13/5 | - | 6 / 8 |
17/01/25 | Charles Town | Allowance - F | - | - | FT | 17/10 | - | 4 / 9 |
08/12/24 | Charles Town | Allowance - F | - | - | FT | 126/5 | - | 3 / 9 |
#5 Rum N Coke
Jockey: Grant Whitacre Trainer: Elizabeth MeehanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Charles Town | Special Weight, Maiden - F | - | - | SY | 261/10 | - | 1 / 9 by 2.75 L |
10/05/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 169/5 | - | 8 / 10 |
24/04/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 28/5 | - | 9 / 10 |
#6 Wish On Juba
Jockey: Maximo Chilo Trainer: Anthony LucasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Charles Town | Allowance - F | - | - | SY | 77/10 | - | 3 / 6 |
10/05/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 17/10 | - | 1 / 10 by 2.75 L |
24/04/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 21/10 | - | 2 / 10 |
13/03/25 | Colonial Downs | Special Weight, Maiden - F | - | - | FT | 161/10 | - | 5 / 7 |
#7 Roommate Martin
Jockey: Antonio Lopez Trainer: Lawrence PerryDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Charles Town | Allowance - F | - | - | G | 131/5 | - | 2 / 10 |
22/11/24 | Charles Town | Allowance - F | - | - | G | 19/10 | - | 2 / 7 |
14/09/24 | Laurel Park | Claiming - F | - | - | F | 413/5 | - | 4 / 9 |
21/07/24 | Charles Town | Special Weight, Maiden - F | - | - | FT | 83/10 | - | 1 / 9 by 1.75 L |
#8 Prince Jeremy
Jockey: Marshall Mendez Trainer: Jami PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Mountaineer Park | Allowance - F | - | - | G | 15/2 | - | 4 / 6 |
04/06/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 48/1 | - | 1 / 7 by 0.75 L |
18/05/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 51/5 | - | 9 / 9 |
11/05/25 | Mountaineer Park | Maiden, Claiming - F | - | - | FT | 193/10 | - | 4 / 6 |
#9 Ray Of Sunshine
Jockey: Juan Nunez Trainer: Javier ContrerasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Charles Town | Allowance - F | - | - | SY | 12/5 | - | 2 / 6 |
11/05/25 | Charles Town | Stakes - F | - | - | FT | 339/10 | - | 2 / 5 |
19/04/25 | Charles Town | Allowance - F | - | - | FT | 21/5 | - | 5 / 9 |
23/02/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 1/1 | - | 1 / 8 by 1.25 L |