LOVE IS WICKED is a confident pick. He could capitalise if the leaders go too fast and is bidding for his third course success, while Estrella Fugaz is another to consider.
#1 Sea Of Tranquility
Jockey: J Acosta Trainer: Michael JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Charles Town | Claiming - F | - | - | FT | 38/5 | - | 6 / 6 |
06/06/25 | Charles Town | Claiming - F | - | - | FT | 13/10 | - | 6 / 7 |
15/05/25 | Charles Town | Claiming - F | - | - | MY | 4/1 | - | 1 / 7 by 2.5 L |
04/04/25 | Charles Town | Claiming - F | - | - | FT | 13/2 | - | 7 / 8 |
#2 Bold Rock
Jockey: Sunday Jr Diaz Trainer: III Ollie Figgins,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Charles Town | Allowance - F | - | - | SY | 141/10 | - | 6 / 6 |
20/05/25 | Mountaineer Park | Allowance - F | - | - | FT | 42/5 | - | 3 / 6 |
01/05/25 | Charles Town | Claiming - F | - | - | FT | 11/5 | - | 1 / 7 by 1.75 L |
18/04/25 | Charles Town | Allowance - F | - | - | FT | 79/2 | - | 4 / 7 |
#3 Love Is Wicked
Jockey: Arnaldo Bocachica Trainer: Dewayne JohnsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Charles Town | Optional Claiming - F | - | - | SY | 33/5 | - | 3 / 6 |
10/05/25 | Charles Town | Allowance - F | - | - | FT | 4/1 | - | 5 / 8 |
24/04/25 | Charles Town | Claiming - F | - | - | FT | 18/5 | - | 1 / 6 by 13.5 L |
05/04/25 | Charles Town | Allowance - F | - | - | G | 339/10 | - | 6 / 9 |
#4 Our Brightest Star
Jockey: Marshall Mendez Trainer: Kevin JoyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Charles Town | Claiming - F | - | - | G | 36/5 | - | 3 / 5 |
30/05/25 | Charles Town | Allowance - F | - | - | FT | 17/5 | - | 2 / 8 |
09/05/25 | Charles Town | Claiming - F | - | - | FT | 17/5 | - | 1 / 7 by 1.5 L |
26/04/25 | Charles Town | Claiming - F | - | - | G | 9/10 | - | 1 / 7 by 1.75 L |
#5 Estrella Fugaz
Jockey: Elias Peltroche Trainer: Vanessa PeltrocheDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Charles Town | Claiming - F | - | - | FT | 23/5 | - | 1 / 9 by 3.5 L |
23/05/25 | Charles Town | Claiming - F | - | - | FT | 143/10 | - | 4 / 6 |
02/05/25 | Charles Town | Claiming - F | - | - | FT | 49/10 | - | 5 / 7 |
18/04/25 | Charles Town | Claiming - F | - | - | FT | 18/5 | - | 1 / 8 by 4.25 L |