RUNALDO is a firm choice. He had the reopposing Kaylee's Spitfire behind last time and the likely strong pace up front is a plus.
#1 Hurricane Jim
Jockey: Luis Batista Trainer: Michael JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Charles Town | Maiden, Claiming - F | - | - | MY | 6/5 | - | 1 / 6 by 2.75 L |
11/05/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 14/5 | - | 3 / 7 |
20/04/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 57/2 | - | 3 / 8 |
08/03/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 43/5 | - | 6 / 9 |
#2 W V Lad
Jockey: Victor Rodriguez Trainer: Kristy GazzierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Charles Town | Allowance - F | - | - | FT | 14/5 | - | 7 / 8 |
16/05/25 | Charles Town | Allowance - F | - | - | MY | 24/5 | - | 1 / 9 by 1 L |
27/04/25 | Charles Town | Allowance - F | - | - | G | 6/1 | - | 1 / 8 by 0.05 L |
04/04/25 | Charles Town | Allowance - F | - | - | FT | 15/2 | - | 3 / 9 |
#3 Kaylee's Spitfire
Jockey: Christian Maldonado Trainer: Frederick ClatterbuckDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Charles Town | Allowance - F | - | - | FT | 177/5 | - | 8 / 8 |
24/05/25 | Charles Town | Allowance - F | - | - | FT | 88/1 | - | 4 / 7 |
17/05/25 | Charles Town | Allowance - F | - | - | G | 37/2 | - | 9 / 9 |
25/04/25 | Charles Town | Allowance - F | - | - | MY | 4/1 | - | 3 / 7 |
#4 Runaldo
Jockey: Arnaldo Bocachica Trainer: Jeff RuncoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Charles Town | Allowance - F | - | - | FT | 1/5 | - | 2 / 7 |
26/04/25 | Charles Town | Allowance, Optional Claiming - F | - | - | MY | 1/1 | - | 1 / 10 by 6.5 L |
17/11/24 | Charles Town | Stakes - F | - | - | FT | 3/2 | - | 3 / 9 |
13/10/24 | Charles Town | Stakes - F | - | - | FT | 7/1 | - | 1 / 10 by 0.75 L |
#5 Rocket Science
Jockey: John Hiraldo Trainer: Ryan GillespieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Charles Town | Allowance - F | - | - | FT | 43/10 | - | 4 / 7 |
16/05/25 | Charles Town | Allowance - F | - | - | MY | 12/1 | - | 2 / 9 |
21/03/25 | Charles Town | Allowance - F | - | - | FT | 501/10 | - | 6 / 9 |
14/03/25 | Charles Town | Allowance - F | - | - | FT | 77/5 | - | 6 / 7 |
#6 Bad Lineage
Jockey: Christian Hiraldo Trainer: Lawrence PerryDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Charles Town | Allowance - F | - | - | FT | 33/2 | - | 5 / 8 |
16/05/25 | Charles Town | Allowance - F | - | - | MY | 36/5 | - | 8 / 9 |
05/12/24 | Charles Town | Allowance, Optional Claiming - F | - | - | WF | 64/5 | - | 2 / 9 |
23/11/24 | Charles Town | Allowance, Optional Claiming - F | - | - | MY | 83/5 | - | 6 / 7 |
#7 Im The Director
Jockey: Marshall Mendez Trainer: Cynthia MckeeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Charles Town | Allowance - F | - | - | FT | 11/5 | - | 1 / 8 by 6 L |
11/05/25 | Charles Town | Stakes - F | - | - | FT | 63/10 | - | 5 / 5 |
19/04/25 | Charles Town | Allowance - F | - | - | FT | 11/2 | - | 5 / 8 |
16/03/25 | Charles Town | Allowance - F | - | - | FT | 19/5 | - | 1 / 6 by 0.25 L |
#8 Jazman Can
Jockey: J Acosta Trainer: Ronald SiglerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Charles Town | Allowance - F | - | - | FT | 22/5 | - | 7 / 8 |
25/05/25 | Charles Town | Allowance - F | - | - | FT | 44/5 | - | 1 / 8 by 3 L |
09/05/25 | Charles Town | Allowance - F | - | - | FT | 27/10 | - | 5 / 8 |
27/04/25 | Charles Town | Allowance - F | - | - | G | 19/10 | - | 6 / 8 |
#9 My Yoke
Jockey: Elias Peltroche Trainer: Ernesto PerezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Charles Town | Allowance - F | - | - | FT | 91/10 | - | 8 / 8 |
30/05/25 | Charles Town | Allowance - F | - | - | FT | 103/10 | - | 5 / 7 |
16/05/25 | Charles Town | Allowance - F | - | - | MY | 249/10 | - | 3 / 9 |
24/04/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 6/1 | - | 1 / 8 by 1 L |