It is hard to get away from MIDNIGHT BLAZE. She is a proven winner and a good pace up front will help her. Sweet Chablis and Miss Peabody could also have a role to play.
#1 Argan
Jockey: Declan Cannon Trainer: Troy NewtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Turfway Park | Claiming - F | - | - | FT | 987/100 | - | 2 / 8 |
16/01/25 | Charles Town | Allowance - F | - | - | FT | 1/2 | - | 1 / 7 by 1 L |
14/12/24 | Charles Town | Allowance - F | - | - | FT | 5/2 | - | 2 / 8 |
07/12/24 | Charles Town | Allowance - F | - | - | FT | 25/2 | - | 6 / 7 |
#2 Differently
Jockey: Martin Garcia Trainer: Bentley CombsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/01/25 | Fair Grounds | Optional Claiming - F | - | - | FT | 4/1 | - | 5 / 6 |
15/12/24 | Fair Grounds | Optional Claiming - F | - | - | F | 59/10 | - | 4 / 11 |
05/12/24 | Fair Grounds | Optional Claiming - F | - | - | G | 47/10 | - | 2 / 6 |
28/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | F | 16/5 | - | 2 / 10 |
#3 Jackie's Love
Jockey: Andres Calleja Trainer: James Butcher#4 Wits And Wagers
Jockey: Gerardo Corrales Trainer: Victoria OliverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/12/24 | Turfway Park | Claiming - F | - | - | FT | 347/50 | - | P / 10 |
23/10/24 | Keeneland | Starter Allowance - F | - | - | FT | 1089/100 | - | 5 / 8 |
26/09/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 949/100 | - | 5 / 7 |
22/07/24 | Ellis Park | Claiming - F | - | - | FT | 319/50 | - | 1 / 8 by 3.75 L |
#5 Sweet Chablis
Jockey: Luis Saez Trainer: Anna Meah#6 Miss Peabody
Jockey: Edgar Morales Trainer: Troy Newton#7 Storm Bay
Jockey: Luan Machado Trainer: Glenn WismerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 153/5 | - | 12 / 12 |
28/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 374/25 | - | 9 / 10 |
14/02/25 | Turfway Park | Claiming - F | - | - | FT | 251/100 | - | 2 / 8 |
16/01/25 | Turfway Park | Allowance - F | - | - | FT | 937/50 | - | 3 / 7 |
#8 Midnight Blaze
Jockey: James Graham Trainer: J DesormeauxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/04/25 | Keeneland | Claiming - F | - | - | FT | 284/25 | - | 5 / 8 |
04/03/25 | Fair Grounds | Optional Claiming - F | - | - | F | 237/10 | - | 10 / 11 |
09/02/25 | Fair Grounds | Optional Claiming - F | - | - | FT | 47/2 | - | 1 / 5 by 0.1 L |
16/01/25 | Fair Grounds | Starter Allowance - F | - | - | MY | 163/10 | - | 6 / 6 |