IRON SHARPENS IRON gets a firm vote. He is a winner and can show that a below-par effort last time was just a blip. Tizmarkus and Acknowledge also warrant respect.
#1 Tango Mike Mike
Jockey: J R Leparoux Trainer: Kenneth McPeekDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 1097/100 | - | 7 / 7 |
15/02/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | SY | 49/10 | - | 4 / 8 |
01/02/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 49/10 | - | 1 / 10 by 2.25 L |
17/01/25 | Oaklawn Park | Maiden, Optional Claiming - F | - | - | FT | 87/10 | - | 10 / 11 |
#2 Iron Sharpens Iron
Jockey: Brian Jr Hernandez Trainer: Kenneth McPeekDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | SY | 79/5 | - | 5 / 6 |
19/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 91/10 | - | 2 / 9 |
14/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 97/5 | - | 5 / 8 |
17/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 517/100 | - | 3 / 5 |
#3 Acknowledge
Jockey: Corey Lanerie Trainer: Robert HessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Churchill Downs | Claiming - F | - | - | FT | 257/100 | - | 6 / 7 |
22/03/25 | Fair Grounds | Stakes - F | - | - | FT | 71/5 | - | 11 / 14 |
19/01/25 | Fair Grounds | Allowance - F | - | - | G | 1/2 | - | 4 / 7 |
13/12/24 | Fair Grounds | Special Weight, Maiden - F | - | - | FT | 1/20 | - | 1 / 8 by 9.25 L |
#4 Brave Blend
Jockey: Martin Garcia Trainer: Randy MorseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Churchill Downs | Claiming - F | - | - | FT | 1561/100 | - | 7 / 7 |
21/03/25 | Oaklawn Park | Optional Claiming - F | - | - | FT | 137/10 | - | 9 / 9 |
02/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 31/10 | - | 3 / 7 |
01/02/25 | Santa Anita | Optional Claiming - F | - | - | F | 5/1 | - | 6 / 10 |
#5 Ultimate Strike
Jockey: Ben Curtis Trainer: Carlos SantamariaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 93/10 | - | 5 / 7 |
03/02/25 | Oaklawn Park | Allowance - F | - | - | FT | 15/1 | - | 8 / 8 |
22/12/24 | Oaklawn Park | Claiming - F | - | - | FT | 106/5 | - | 2 / 8 |
14/11/24 | Churchill Downs | Maiden, Claiming - F | - | - | SY | 249/100 | - | 1 / 5 by 2.25 L |
#6 Tizmarkus
Jockey: Rafael Bejarano Trainer: Chris HartmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | MY | 3/10 | - | 1 / 10 by 11.75 L |
19/04/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 29/10 | - | 4 / 12 |
29/03/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | MY | 23/5 | - | 2 / 9 |
23/02/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 4/1 | - | 3 / 11 |