Firm preference is for CLASSIC LEGACY. He is bidding for his second course success, while Cape Trafalgar and Miles Ahead should also be considered.
#1 American Law
Jockey: Corey Lanerie Trainer: Randy MorseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 9/1 | - | 6 / 7 |
24/04/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 32/5 | - | 4 / 8 |
23/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 18/5 | - | 3 / 9 |
08/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 4/5 | - | 3 / 6 |
#2 Cape Trafalgar
Jockey: Irving Moncada Trainer: Eric FosterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Keeneland | Claiming - F | - | - | FT | 63/50 | - | 1 / 9 by 1.75 L |
25/01/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | FT | 33/5 | - | 7 / 9 |
21/12/24 | Gulfstream Park | Stakes, Grade 3 - F | - | - | FT | 109/10 | - | 4 / 8 |
19/10/24 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 116/25 | - | 1 / 9 by 0.5 L |
#3 Classic Legacy
Jockey: Edgar Morales Trainer: Joe SharpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Churchill Downs | Claiming - F | - | - | FT | 133/100 | - | 1 / 7 by 2.25 L |
08/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 193/10 | - | 9 / 9 |
08/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 77/10 | - | 11 / 11 |
29/12/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | SY | 57/20 | - | 2 / 8 |
#4 Underhill's Tab
Jockey: Julien Leparoux Trainer: Robert MedinaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 271/10 | - | 8 / 8 |
16/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 14/1 | - | 6 / 12 |
25/01/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 31/1 | - | 3 / 9 |
13/12/24 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 8/1 | - | 4 / 8 |
#5 Miles Ahead
Jockey: Martin Garcia Trainer: Paul McGeeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Churchill Downs | Stakes - F | - | - | FT | 2481/100 | - | 6 / 10 |
15/03/25 | Oaklawn Park | Stakes, Grade 3 - F | - | - | FT | 151/10 | - | 6 / 7 |
28/11/24 | Fair Grounds | Stakes - F | - | - | FT | 159/10 | - | 1 / 10 by 0.1 L |
06/04/24 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 87/100 | - | 7 / 7 |
#6 Golden Glider
Jockey: Adam Beschizza Trainer: David JacobsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Churchill Downs | Claiming - F | - | - | FT | 48/25 | - | 3 / 6 |
24/04/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 13/5 | - | 2 / 8 |
09/03/25 | Oaklawn Park | Optional Claiming - F | - | - | G | 31/5 | - | 2 / 9 |
16/02/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 121/10 | - | 4 / 9 |