I HAD THAT ONE TOO gets a firm vote. She is a leading player based on the strength of her most recent run, while Rando and Bolt On The Rocks should also be taken seriously.
#1 Wits And Wagers
Jockey: Luan Machado Trainer: J Sweezey#2 Ladan
Jockey: Adam Beschizza Trainer: Michael LeahyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Churchill Downs | Claiming - F | - | - | MY | 453/50 | - | 3 / 7 |
14/11/24 | Churchill Downs | Claiming - F | - | - | SY | 327/50 | - | 5 / 6 |
08/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 19/10 | - | 1 / 7 by 0.75 L |
20/09/24 | Churchill Downs | Claiming - F | - | - | FT | 103/20 | - | 2 / 6 |
#3 Rando
Jockey: Jane Elliott Trainer: Michael WarpoolDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Churchill Downs | Claiming - F | - | - | FT | 324/25 | - | 1 / 8 by 1.25 L |
27/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 289/20 | - | 5 / 9 |
01/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 1133/50 | - | 3 / 8 |
27/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 5543/100 | - | 7 / 12 |
#4 Big Dig
Jockey: Walter Rodriguez Trainer: Ismael BahenaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 757/100 | - | 4 / 8 |
12/03/25 | Turfway Park | Starter Allowance - F | - | - | FT | 113/20 | - | 4 / 8 |
23/02/25 | Turfway Park | Claiming - F | - | - | FT | 653/100 | - | 1 / 8 by 3.75 L |
23/01/25 | Turfway Park | Claiming - F | - | - | FT | 329/20 | - | 6 / 9 |
#5 I Had That One Too
Jockey: Brian Jr Hernandez Trainer: Paul McGeeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Churchill Downs | Claiming - F | - | - | MY | 27/10 | - | 2 / 7 |
18/04/25 | Keeneland | Allowance - F | - | - | F | 4389/50 | - | 9 / 12 |
15/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 411/10 | - | 9 / 9 |
22/12/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 21/1 | - | 3 / 8 |
#6 Mila Junes
Jockey: Jaime Torres Trainer: Ethan West#7 Bolt On The Rocks
Jockey: Rafael Bejarano Trainer: Chris HartmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 9/10 | - | 2 / 6 |
26/04/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 631/100 | - | 1 / 8 by 5.25 L |
22/03/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 33/10 | - | 1 / 7 by 0.25 L |
09/02/25 | Santa Anita | Maiden, Claiming - F | - | - | FT | 33/10 | - | 3 / 5 |