Firm preference is for WINDY WALK. She could capitalise if the leaders go too fast and has won once over this C&D. Asian Matriarch and Where's The Wine could also have a say.
#1 Colonial Rose
Jockey: Jose Ortiz Trainer: Norm Casse#2 Windy Walk
Jockey: Luis Saez Trainer: Christophe DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 1403/100 | - | 1 / 8 by 0.1 L |
24/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 87/50 | - | 3 / 7 |
18/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 9 / 9 |
26/12/24 | Gulfstream Park | Stakes - F | - | - | FT | 141/10 | - | 1 / 5 by 0.25 L |
#3 Classic Performer
Jockey: Mitchell Murrill Trainer: Grant ForsterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 121/25 | - | 5 / 7 |
22/03/25 | Fair Grounds | Stakes - F | - | - | F | 457/5 | - | 9 / 9 |
16/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | G | 86/5 | - | 5 / 10 |
25/01/25 | Fair Grounds | Allowance - F | - | - | FT | 17/5 | - | 1 / 5 by 1.75 L |
#4 Asian Matriarch
Jockey: Rafael Bejarano Trainer: J SweezeyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Churchill Downs | Claiming - F | - | - | MY | 249/100 | - | 1 / 7 by 0.75 L |
26/01/25 | Turfway Park | Claiming - F | - | - | FT | 247/50 | - | 2 / 8 |
01/01/25 | Turfway Park | Claiming - F | - | - | FT | 277/50 | - | 4 / 9 |
29/11/24 | Churchill Downs | Claiming - F | - | - | FT | 148/25 | - | 2 / 8 |
#5 Where's The Wine
Jockey: Walter Rodriguez Trainer: Jerry AntonuikDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Churchill Downs | Claiming - F | - | - | FT | 3/4 | - | 1 / 5 by 4.5 L |
06/03/25 | Fair Grounds | Claiming - F | - | - | F | 18/5 | - | 3 / 9 |
13/02/25 | Fair Grounds | Claiming - F | - | - | F | 7/2 | - | 3 / 9 |
12/12/24 | Fair Grounds | Claiming - F | - | - | FT | 21/5 | - | 1 / 8 by 0.25 L |
#6 Gila
Jockey: J R Leparoux Trainer: Robert HessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 2543/100 | - | 3 / 7 |
10/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 7/10 | - | 1 / 6 by 7 L |
01/01/25 | Santa Anita | Claiming - F | - | - | FT | 5/1 | - | 1 / 7 by 2.25 L |
29/11/24 | Del Mar | Allowance, Optional Claiming - F | - | - | FT | 298/5 | - | 5 / 5 |