GETTINBY is a strong pick. He looks best placed to take advantage if the front-runners go too fast and comes here off the back of a good effort last time.
#1 Strato
Jockey: Edgar Morales Trainer: R MoquettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Oaklawn Park | Allowance - F | - | - | FT | 61/5 | - | 3 / 11 |
01/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 27/5 | - | 9 / 12 |
29/05/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 17/2 | - | 2 / 9 |
05/05/24 | Oaklawn Park | Allowance - F | - | - | SY | 247/10 | - | 5 / 10 |
#2 Redacted
Jockey: Florent Geroux Trainer: Dallas StewartDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 241/20 | - | 8 / 9 |
10/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 149/100 | - | 1 / 10 by 1.5 L |
17/04/25 | Keeneland | Special Weight, Maiden - F | - | - | FT | 347/100 | - | 2 / 10 |
18/03/25 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 47/5 | - | 6 / 9 |
#3 Uncle William
Jockey: Luan Machado Trainer: Anthony GuidaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Churchill Downs | Claiming - F | - | - | FT | 631/100 | - | 5 / 9 |
16/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 33/5 | - | 6 / 8 |
17/04/25 | Keeneland | Allowance - F | - | - | F | 5377/100 | - | 7 / 10 |
22/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 1809/100 | - | 3 / 11 |
#4 Googol Joke
Jockey: Corey Lanerie Trainer: Robert MedinaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Churchill Downs | Claiming - F | - | - | FT | 251/50 | - | 5 / 8 |
26/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 427/50 | - | 6 / 8 |
01/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 1057/100 | - | 4 / 7 |
19/01/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 309/10 | - | 4 / 8 |
#5 Good Money
Jockey: Jaime Torres Trainer: George Arnold#6 Gettinby
Jockey: Jose Ortiz Trainer: David JacobsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Churchill Downs | Claiming - F | - | - | FT | 1871/100 | - | 3 / 9 |
18/05/25 | Churchill Downs | Claiming - F | - | - | FT | 511/100 | - | 3 / 6 |
19/04/25 | Oaklawn Park | Allowance - F | - | - | FT | 18/5 | - | 8 / 11 |
06/04/25 | Oaklawn Park | Stakes - F | - | - | G | 17/5 | - | 2 / 8 |
#7 Brody
Jockey: Rafael Bejarano Trainer: Robert PompellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Churchill Downs | Claiming - F | - | - | FT | 3397/100 | - | 6 / 9 |
11/05/25 | Hawthorne | Special Weight, Maiden - F | - | - | FT | 3/2 | - | 1 / 8 by 1.5 L |
20/04/25 | Hawthorne | Special Weight, Maiden - F | - | - | G | 15/2 | - | 2 / 9 |
19/09/24 | Hawthorne | Special Weight, Maiden - F | - | - | F | 2/1 | - | 5 / 10 |
#8 Dancin For Gold
Jockey: Cristian Torres Trainer: Terry EoffDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 37/5 | - | 4 / 9 |
19/04/25 | Lone Star Park | Maiden, Claiming - F | - | - | MY | 13/5 | - | 1 / 7 by 12.75 L |
06/09/24 | Remington Park | Special Weight, Maiden - F | - | - | FT | 407/10 | - | 4 / 8 |
#9 Good Lord
Jockey: Gabriel Saez Trainer: Carlos SantamariaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Churchill Downs | Claiming - F | - | - | FT | 903/50 | - | 2 / 8 |
25/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 43/10 | - | 4 / 8 |
04/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | MY | 2/1 | - | 1 / 7 by 0.05 L |
01/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 1/2 | - | 2 / 11 |
#10 Chance
Jockey: Brian Jr Hernandez Trainer: Jr Thomas Drury,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Churchill Downs | Claiming - F | - | - | FT | 377/100 | - | 7 / 9 |
11/05/25 | Churchill Downs | Claiming - F | - | - | FT | 11/4 | - | 2 / 5 |
02/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 443/100 | - | 9 / 12 |
28/06/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 161/100 | - | 3 / 6 |
#11 Side Eye
Jockey: Luis Saez Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Churchill Downs | Allowance - F | - | - | F | 381/25 | - | 7 / 12 |
31/08/24 | Colonial Downs | Allowance, Optional Claiming - F | - | - | F | 6/1 | - | 5 / 10 |
01/08/24 | Saratoga | Special Weight, Maiden - F | - | - | FT | 11/5 | - | 1 / 6 by 3.25 L |
06/07/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 61/10 | - | 7 / 9 |