DON'T GHOST ME is the recommendation. He had the reopposing Flick behind last time.
#1 Don't Ghost Me
Jockey: Julio Hernandez Trainer: Michael StidhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Colonial Downs | Special Weight, Maiden - F | - | - | FT | 2/1 | - | 2 / 7 |
14/09/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 44/5 | - | 5 / 11 |
#2 Chowser
Jockey: Horacio Karamanos Trainer: Jorge Duarte#3 Nyquist Frequency
Jockey: Axel Concepcion Trainer: Jordan BlairDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 461/100 | - | 2 / 6 |
16/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 461/100 | - | 2 / 11 |
12/04/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 23/5 | - | 8 / 9 |
02/03/25 | Oaklawn Park | Maiden, Optional Claiming - F | - | - | FT | 14/5 | - | 2 / 7 |
#4 Mike's Magic
Jockey: Paco Lopez Trainer: Jane CibelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/07/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 6/5 | - | 3 / 5 |
29/06/25 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 44/5 | - | 4 / 7 |
07/06/25 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 153/5 | - | 9 / 10 |
11/04/25 | Laurel Park | Special Weight, Maiden - F | - | - | SY | 27/2 | - | 10 / 10 |
#5 Flick
Jockey: Ben Curtis Trainer: Michael TomlinsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Colonial Downs | Special Weight, Maiden - F | - | - | FT | 16/5 | - | 3 / 7 |
06/06/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 16/1 | - | 2 / 10 |
17/04/25 | Keeneland | Special Weight, Maiden - F | - | - | FT | 5601/100 | - | 3 / 10 |
20/03/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | FT | 39/5 | - | 6 / 7 |
#6 Regency Tale
Jockey: Ismerio Villalobos Trainer: III A Allen,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 83/10 | - | 6 / 9 |
26/05/25 | Laurel Park | Special Weight, Maiden - F | - | - | F | 377/10 | - | 6 / 9 |
25/04/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 46/5 | - | 8 / 11 |
30/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 62/5 | - | 2 / 7 |