RAPIDITY was disappointing last time although that may have been only a blip and he knows how to win. Uniwinner, Frost Mountain and Beltane also warrant respect.
#1 Federal Exchange
Jockey: Ubardo Casique Trainer: Monica McGoeyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Colonial Downs | Claiming - F | - | - | FT | 629/10 | - | 4 / 9 |
22/06/25 | Gulfstream Park | Claiming - F | - | - | SY | 261/10 | - | 7 / 7 |
05/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 107/10 | - | 4 / 6 |
25/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 116/5 | - | 4 / 10 |
#2 Frost Mountain
Jockey: Francisco Arrieta Trainer: Michael StidhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Colonial Downs | Claiming - F | - | - | FT | 19/5 | - | 1 / 8 by 1.5 L |
03/06/25 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 19/2 | - | 4 / 6 |
18/04/25 | Keeneland | Claiming - F | - | - | FT | 1539/100 | - | 6 / 6 |
14/03/25 | Fair Grounds | Allowance - F | - | - | F | 63/10 | - | 6 / 8 |
#3 Agent Kelly
Jockey: Victor Carrasco Trainer: Jonathan MaldonadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Penn National | Optional Claiming - F | - | - | FT | 43/5 | - | 5 / 6 |
08/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 69/10 | - | 3 / 8 |
11/05/25 | Pimlico | Maiden, Claiming - F | - | - | F | 11/10 | - | 1 / 10 by 0.75 L |
09/11/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 8/5 | - | 2 / 11 |
#4 Uptowneagleslanded
Jockey: Jorge Ruiz Trainer: Robert WernethDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 93/5 | - | B / 11 |
01/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 54/5 | - | 4 / 10 |
03/05/25 | Lone Star Park | Claiming - F | - | - | MY | 217/10 | - | 5 / 8 |
23/03/25 | Sam Houston | Claiming - F | - | - | FT | 11/1 | - | 6 / 6 |
#5 Beltane
Jockey: Xavier Perez Trainer: Anthony Aguirre#6 Maptitude
Jockey: Jose Lopez Trainer: Robert WernethDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 53/10 | - | 12 / 12 |
14/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 171/10 | - | 5 / 7 |
21/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 81/10 | - | 9 / 10 |
26/01/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 36/5 | - | 3 / 7 |
#7 Happy Jaunt
Jockey: Weston Hamilton Trainer: Donald Barr#8 Rapidity
Jockey: Emmanuel Esquivel Trainer: Kieron Magee#9 Borletti
Jockey: Horacio Karamanos Trainer: Richard SillamanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Laurel Park | Claiming - F | - | - | F | 8/5 | - | 5 / 8 |
06/06/25 | Laurel Park | Claiming - F | - | - | F | 57/10 | - | 2 / 10 |
03/05/25 | Laurel Park | Claiming - F | - | - | F | 39/10 | - | 3 / 7 |
06/04/25 | Charles Town | Claiming - F | - | - | SY | 13/10 | - | 3 / 9 |
#10 Bigtonten
Jockey: Jevian Toledo Trainer: Jonathan MaldonadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Colonial Downs | Claiming - F | - | - | FT | 9/2 | - | 8 / 9 |
25/06/25 | Mountaineer Park | Allowance - F | - | - | FT | 14/5 | - | 1 / 7 by 1.25 L |
15/06/25 | Laurel Park | Claiming - F | - | - | G | 17/5 | - | 4 / 8 |
23/05/25 | Laurel Park | Claiming - F | - | - | G | 28/5 | - | 3 / 8 |
#11 Uniwinner
Jockey: Forest Boyce Trainer: Benjamin PerkinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Pimlico | Claiming - F | - | - | SY | 59/5 | - | 2 / 7 |
14/03/25 | Penn National | Optional Claiming - F | - | - | FT | 333/10 | - | 6 / 7 |
20/12/24 | Laurel Park | Claiming - F | - | - | MY | 29/10 | - | 1 / 6 by 0.75 L |
15/11/24 | Laurel Park | Claiming - F | - | - | FT | 67/10 | - | 5 / 8 |
#12 Freestanding
Jockey: Jevian Toledo Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 61/5 | - | 7 / 9 |
03/05/25 | Laurel Park | Claiming - F | - | - | F | 19/5 | - | 5 / 7 |
27/10/24 | Laurel Park | Claiming - F | - | - | F | 139/10 | - | 3 / 10 |
06/10/24 | Laurel Park | Claiming - F | - | - | FT | 138/5 | - | 5 / 5 |