HOWIN is bidding for another success at this distance and could see the likely strong pace tee things up nicely for her. Sugar Hi and Lolo le Plume could run well too.
#1 Howin
Jockey: Drayden Dyke Van Trainer: Bob BaffertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Santa Anita | Stakes, Grade 3 - F | - | - | FT | 9/2 | - | 2 / 5 |
02/03/25 | Santa Anita | Stakes, Grade 3 - F | - | - | FT | 7/2 | - | 3 / 4 |
05/01/25 | Santa Anita | Stakes - F | - | - | FT | 111/10 | - | 4 / 8 |
12/10/24 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 6/5 | - | 1 / 8 by 3.75 L |
#2 Lolo Le Plume
Jockey: Mike Smith Trainer: Robert HessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 349/50 | - | 5 / 7 |
22/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 141/100 | - | 1 / 8 by 1.25 L |
02/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 363/20 | - | 2 / 10 |
06/04/25 | Keeneland | Special Weight, Maiden - F | - | - | SY | 1731/100 | - | 3 / 10 |
#3 Madame Secretary
Jockey: Kazushi Kimura Trainer: R MandellaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Santa Anita | Stakes, Grade 2 - F | - | - | FT | 73/10 | - | 4 / 5 |
14/02/25 | Santa Anita | Special Weight, Maiden - F | - | - | G | 7/10 | - | 1 / 6 by 5 L |
03/01/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 39/10 | - | 2 / 5 |
16/11/24 | Del Mar | Special Weight, Maiden - F | - | - | F | 24/5 | - | 10 / 11 |
#4 Shezmisbehaving
Jockey: SCRATCHED Trainer: Jorge GutierrezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 27/5 | - | 2 / 8 |
02/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 106/5 | - | 5 / 9 |
15/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 123/10 | - | 4 / 8 |
03/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 31/10 | - | 3 / 9 |
#5 Sugar Hi
Jockey: Antonio Fresu Trainer: Philip D AmatoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Los Alamitos Race Course | Allowance, Optional Claiming - F | - | - | FT | 9/5 | - | 6 / 8 |
30/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 6/1 | - | 3 / 8 |
02/09/24 | Saratoga | Allowance - F | - | - | F | 46/5 | - | 12 / 12 |
07/06/24 | Saratoga | Allowance - F | - | - | FT | 211/10 | - | 8 / 8 |
#6 Epione
Jockey: Hector Berrios Trainer: Tim YakteenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Los Alamitos Race Course | Allowance, Optional Claiming - F | - | - | FT | 11/10 | - | 1 / 5 by 0.1 L |
02/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 89/10 | - | 6 / 9 |
18/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 87/10 | - | 4 / 5 |
01/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 77/5 | - | 3 / 6 |
#7 Shared Future
Jockey: Armando Aguilar Trainer: Mark RheinfordDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 107/10 | - | 4 / 9 |
18/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 71/10 | - | 2 / 5 |
01/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 57/10 | - | 2 / 6 |
20/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 181/5 | - | 3 / 8 |
#8 Catalina Cocktail
Jockey: Assael Espinoza Trainer: Tim McCannaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 477/10 | - | 6 / 8 |
03/11/24 | Pleasanton | Allowance - F | - | - | FT | 31/10 | - | 1 / 6 by 0.05 L |
01/09/24 | Del Mar | Allowance, Optional Claiming - F | - | - | FT | 56/5 | - | 6 / 6 |
20/07/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 427/10 | - | 7 / 12 |