BALTASAR bids for a third C&D success and should be suited by the abundance of pace up front. Remembering Wilbur isn't out of it.
#1 Majestic Tiger
Jockey: Richard Mitchell Trainer: Marvin Richards#2 Starship Mocha
Jockey: Paul Luna Trainer: Arthur AgostiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 369/10 | - | 8 / 8 |
06/04/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 141/10 | - | 5 / 6 |
21/03/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 182/5 | - | 5 / 7 |
19/02/25 | Gulfstream Park | Claiming - F | - | - | G | 177/5 | - | 7 / 8 |
#3 Baltasar
Jockey: Julio Hernandez Trainer: Michael SimoneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Delaware Park | Optional Claiming - F | - | - | FT | 1/1 | - | 2 / 6 |
19/04/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 27/10 | - | 6 / 8 |
29/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 11/10 | - | 1 / 7 by 1.75 L |
14/03/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 4/5 | - | 3 / 7 |
#4 Rad Paisley
Jockey: Tais Lyapustina Trainer: Rodolfo Salomon#5 Remembering Wilbur
Jockey: Angel Cruz Trainer: Kelly DeiterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Pimlico | Optional Claiming - F | - | - | FT | 14/1 | - | 2 / 10 |
02/05/25 | Charles Town | Optional Claiming - F | - | - | FT | 99/10 | - | 2 / 6 |
15/06/24 | Laurel Park | Starter Allowance - F | - | - | FT | 52/5 | - | 1 / 7 by 0.75 L |
30/05/24 | Delaware Park | Optional Claiming - F | - | - | FT | 66/5 | - | 1 / 8 by 0.1 L |
#6 Aggrandize
Jockey: Gabriel Maldonado Trainer: Giovanni SalinasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 116/5 | - | 6 / 6 |
12/02/25 | Parx | Optional Claiming - F | - | - | MY | 38/5 | - | 4 / 5 |
31/12/24 | Parx | Starter Allowance - F | - | - | MY | 11/2 | - | 9 / 9 |
10/12/24 | Parx | Optional Claiming - F | - | - | FT | 45/2 | - | 1 / 6 by 2.25 L |