HANDS OF TIME is a strong pick. He has shown he can get his head in front and will be suited by this distance. Mika, Lazlo and Arctic Outbreak also have claims.
#1 Sky Masterson
Jockey: Carol Cedeno Trainer: Gary ContessaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Belmont At The Big A | Allowance - F | - | - | F | 145/4 | - | 5 / 12 |
09/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 11/1 | - | 4 / 8 |
08/03/25 | Tampa Bay Downs | Stakes - F | - | - | F | 448/5 | - | 6 / 7 |
02/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 68/5 | - | 4 / 8 |
#2 Hegs
Jockey: Jeiron Barbosa Trainer: Brett BrinkmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Evangeline Downs | Special Weight, Maiden - F | - | - | FT | 81/10 | - | 1 / 9 by 0.25 L |
11/08/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 211/10 | - | 5 / 8 |
20/07/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 9/1 | - | 7 / 10 |
#3 Hyper Venom
Jockey: Kevin Gomez Trainer: Renaldo RichardsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 131/10 | - | 4 / 4 |
26/04/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 226/5 | - | 7 / 8 |
23/03/25 | Tampa Bay Downs | Optional Claiming - F | - | - | F | 161/5 | - | 4 / 7 |
01/03/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 27/5 | - | 1 / 10 by 0.25 L |
#4 Harrigan
Jockey: Julio Hernandez Trainer: Michael Pino#5 Fully Authorized
Jockey: Daniel Centeno Trainer: Michael DiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 46/5 | - | 2 / 8 |
09/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 97/5 | - | 6 / 8 |
26/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 16/5 | - | 4 / 7 |
26/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 54/5 | - | 4 / 6 |
#6 Arctic Outbreak
Jockey: Jorge Ruiz Trainer: II James Lawrence,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Laurel Park | Claiming - F | - | - | F | 47/10 | - | 7 / 10 |
09/11/24 | Laurel Park | Special Weight, Maiden - F | - | - | F | 29/5 | - | 1 / 12 by 0.1 L |
25/10/24 | Laurel Park | Special Weight, Maiden - F | - | - | F | 51/10 | - | 5 / 10 |
05/10/24 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 6/1 | - | 6 / 10 |
#7 Mika
Jockey: Sheldon Russell Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 1947/100 | - | 4 / 9 |
12/04/25 | Keeneland | Allowance - F | - | - | G | 5693/100 | - | 7 / 12 |
08/09/24 | Kentucky Downs | Stakes - F | - | - | F | 1673/50 | - | 11 / 12 |
22/07/24 | Ellis Park | Special Weight, Maiden - F | - | - | F | 359/100 | - | 1 / 9 by 1 L |
#8 Lazlo
Jockey: Martin Chuan Trainer: Jonathan ThomasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/01/25 | Santa Anita | Optional Claiming - F | - | - | F | 4/5 | - | 1 / 6 by 0.05 L |
01/12/24 | Del Mar | Stakes, Grade 3 - F | - | - | F | 237/10 | - | 7 / 7 |
10/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 61/20 | - | 3 / 5 |
09/09/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | F | 7/10 | - | 1 / 7 by 3.75 L |
#9 Hands Of Time
Jockey: Jaime Rodriguez Trainer: Christophe ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Gulfstream Park | Allowance - F | - | - | FT | 21/10 | - | 4 / 7 |
26/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 19/10 | - | 1 / 8 by 0.5 L |
28/09/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | G | 77/20 | - | 3 / 5 |
24/08/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 33/10 | - | 3 / 10 |