RAMIEL gets the vote. He was seventh last time but might have gone closer had he not encountered traffic problems and is going for his second course success.
#1 Where's My Chew
Jockey: Angel Rodriguez Trainer: Anthony PecoraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 63/5 | - | 5 / 5 |
17/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 49/10 | - | 3 / 6 |
23/04/25 | Penn National | Optional Claiming - F | - | - | FT | 37/10 | - | 1 / 7 by 0.1 L |
30/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 169/10 | - | 4 / 5 |
#2 Ramiel
Jockey: Gabriel Maldonado Trainer: Cathal Lynch#3 Modica
Jockey: Martin Chuan Trainer: Harold WynerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Monmouth Park | Allowance - F | - | - | G | 567/10 | - | 8 / 8 |
17/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | G | 99/10 | - | 9 / 9 |
07/04/25 | Parx | Allowance, Optional Claiming - F | - | - | MY | 101/10 | - | 7 / 7 |
26/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 29/10 | - | 2 / 7 |
#4 Renewing Vows
Jockey: Alexander Crispin Trainer: Juanita BennettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Penn National | Allowance - F | - | - | FT | 177/10 | - | 5 / 6 |
12/12/24 | Penn National | Allowance - F | - | - | SY | 239/10 | - | 5 / 7 |
04/10/24 | Delaware Park | Allowance - F | - | - | FT | 283/10 | - | 5 / 7 |
31/08/24 | Delaware Park | Optional Claiming - F | - | - | FT | 104/5 | - | 2 / 7 |
#5 Armed N Dangerous
Jockey: Daniel Centeno Trainer: Richard SillamanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 39/5 | - | 2 / 6 |
15/05/25 | Pimlico | Maiden, Claiming - F | - | - | SY | 21/5 | - | 1 / 9 by 0.25 L |
27/04/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 65/2 | - | 7 / 12 |
06/04/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 31/5 | - | 2 / 7 |
#6 Magic Mover
Jockey: Julio Hernandez Trainer: Greg ComptonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 12/5 | - | 5 / 6 |
08/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 1573/50 | - | 6 / 7 |
19/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 43/5 | - | 3 / 9 |
22/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 18/5 | - | 1 / 8 by 5 L |