BOND'S BELLE is a firm selection. She is bidding for another success at this distance. Also of interest is Any Fools Gold.
#1 Paperback Edition
Jockey: Xavier Perez Trainer: Mary EpplerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Laurel Park | Claiming - F | - | - | F | 241/5 | - | 11 / 11 |
15/05/25 | Pimlico | Maiden, Claiming - F | - | - | MY | 7/10 | - | 1 / 4 by 2.5 L |
05/04/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 19/10 | - | 2 / 7 |
22/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 29/5 | - | 4 / 8 |
#2 Alma Pura
Jockey: Teresa Salazar Trainer: Arthur AgostiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Delaware Park | Claiming - F | - | - | FT | 159/10 | - | 2 / 7 |
28/05/25 | Delaware Park | Claiming - F | - | - | SY | 167/10 | - | 2 / 7 |
04/05/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 151/10 | - | 5 / 6 |
12/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 293/10 | - | 7 / 9 |
#3 No Walk Inthe Park
Jockey: Paul Obregon Luna Trainer: Van PhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/10/24 | Delaware Park | Claiming - F | - | - | FT | 28/5 | - | 3 / 7 |
11/09/24 | Delaware Park | Claiming - F | - | - | FT | 3/1 | - | 2 / 7 |
15/08/24 | Delaware Park | Optional Claiming - F | - | - | G | 264/5 | - | 8 / 8 |
31/07/24 | Delaware Park | Claiming - F | - | - | FT | 599/10 | - | 4 / 9 |
#4 Bond's Belle
Jockey: Jorge Ruiz Trainer: Charles FrockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Laurel Park | Claiming - F | - | - | FT | 5/1 | - | 2 / 6 |
04/06/25 | Delaware Park | Claiming - F | - | - | FT | 2/1 | - | 2 / 9 |
25/05/25 | Laurel Park | Claiming - F | - | - | F | 83/1 | - | 12 / 12 |
26/04/25 | Laurel Park | Claiming - F | - | - | SY | 81/5 | - | 6 / 8 |
#5 Any Fools Gold
Jockey: Kevin Gomez Trainer: Donnovan Haughton#6 Stormy Irish Lass
Jockey: Yan Rodriguez Trainer: Annette EubanksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Laurel Park | Claiming - F | - | - | FT | 43/10 | - | 4 / 6 |
25/05/25 | Laurel Park | Claiming - F | - | - | FT | 109/10 | - | 5 / 8 |
18/10/24 | Laurel Park | Claiming - F | - | - | FT | 71/10 | - | 3 / 9 |
22/09/24 | Laurel Park | Maiden, Claiming - F | - | - | G | 59/10 | - | 1 / 9 by 0.05 L |
#7 A Shawtown Girl
Jockey: Carol Cedeno Trainer: Kelly DeiterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Delaware Park | Claiming - F | - | - | FT | 41/10 | - | 6 / 6 |
01/02/25 | Laurel Park | Claiming - F | - | - | MY | 37/2 | - | 5 / 7 |
28/12/24 | Laurel Park | Stakes - F | - | - | SY | 119/2 | - | 5 / 5 |
11/10/24 | Delaware Park | Claiming - F | - | - | FT | 183/10 | - | 4 / 7 |