AARAJ looks best placed to take advantage if the front-runners go too fast and can't be faulted for consistency. The Heights and Woke Up In Love could run well too.
#1 Notion To Tapit
Jockey: Gabriel Maldonado Trainer: Jr Mario Serey,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Delaware Park | Claiming - F | - | - | FT | 15/1 | - | 4 / 5 |
29/05/25 | Delaware Park | Claiming - F | - | - | MY | 131/10 | - | 4 / 5 |
18/04/25 | Laurel Park | Claiming - F | - | - | FT | 261/10 | - | 8 / 8 |
07/02/25 | Charles Town | Claiming - F | - | - | SY | 39/1 | - | 3 / 9 |
#2 Aaraj
Jockey: Jaime Rodriguez Trainer: Irving Rodriguez#3 Ascendance
Jockey: Weston Hamilton Trainer: Kenneth CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Laurel Park | Claiming - F | - | - | G | 111/10 | - | 4 / 7 |
26/05/25 | Laurel Park | Claiming - F | - | - | FT | 49/5 | - | 3 / 8 |
09/05/25 | Pimlico | Claiming - F | - | - | MY | 5/1 | - | 7 / 7 |
11/04/25 | Laurel Park | Claiming - F | - | - | SY | 159/10 | - | 1 / 9 by 0.1 L |
#4 Fight Fiercely
Jockey: Joshua Ortiz Trainer: Jose RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Delaware Park | Claiming - F | - | - | FT | 106/5 | - | 2 / 5 |
15/09/24 | Monmouth Park | Claiming - F | - | - | FT | 297/10 | - | 9 / 10 |
17/08/24 | Monmouth Park | Claiming - F | - | - | FT | 113/10 | - | 5 / 7 |
28/07/24 | Monmouth Park | Claiming - F | - | - | FT | 8/1 | - | 1 / 8 by 0.75 L |
#5 Woke Up In Love
Jockey: Jose Vargas Trainer: Michael SimoneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Delaware Park | Claiming - F | - | - | FT | 53/5 | - | 6 / 6 |
18/06/25 | Delaware Park | Claiming - F | - | - | FT | 5/2 | - | 5 / 5 |
23/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 11/5 | - | 7 / 7 |
01/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 31/5 | - | 6 / 9 |
#6 Strong Finish
Jockey: Ismerio Villalobos Trainer: Robert KlesarisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Laurel Park | Claiming - F | - | - | G | 11/5 | - | 2 / 6 |
12/04/24 | Laurel Park | Claiming - F | - | - | FT | 14/5 | - | 3 / 7 |
17/03/24 | Laurel Park | Claiming - F | - | - | FT | 21/5 | - | 4 / 8 |
02/03/24 | Laurel Park | Optional Claiming - F | - | - | SY | 91/10 | - | 4 / 6 |
#7 The Heights
Jockey: Raul Mena Trainer: Jr Mario Serey,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Delaware Park | Claiming - F | - | - | FT | 52/5 | - | 1 / 9 by 2.25 L |
05/06/25 | Delaware Park | Claiming - F | - | - | FT | 76/5 | - | 2 / 6 |
29/05/25 | Delaware Park | Claiming - F | - | - | MY | 59/10 | - | 4 / 6 |
25/04/25 | Laurel Park | Claiming - F | - | - | FT | 63/5 | - | 4 / 9 |
#8 Mogalu
Jockey: Carol Cedeno Trainer: Jose RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Delaware Park | Claiming - F | - | - | FT | 148/5 | - | 4 / 6 |
04/09/24 | Delaware Park | Claiming - F | - | - | FT | 50/1 | - | 5 / 6 |
01/08/24 | Penn National | Claiming - F | - | - | F | 101/10 | - | 7 / 8 |
03/07/24 | Delaware Park | Claiming - F | - | - | G | 19/1 | - | 11 / 11 |