CASINO NIGHT is chasing a second win over this C&D and has proved he can get his head in front. Sharp Red Eagle can give the selection most to think about.
#1 Casino Night
Jockey: Sara Hess Trainer: Thomas WaltkeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Delaware Park | Claiming - F | - | - | FT | 21/10 | - | 3 / 7 |
31/05/25 | Delaware Park | Stakes, Claiming - F | - | - | FT | 47/10 | - | 3 / 7 |
24/05/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 7/10 | - | 1 / 7 by 2.25 L |
29/03/25 | Penn National | Maiden, Claiming - F | - | - | FT | 9/10 | - | 2 / 6 |
#2 Otter Creek
Jockey: Julio Hernandez Trainer: Brett BrinkmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 43/2 | - | 6 / 6 |
28/05/25 | Delaware Park | Optional Claiming - F | - | - | SY | 26/5 | - | 6 / 6 |
06/04/25 | Evangeline Downs | Stakes - F | - | - | WF | 66/5 | - | 5 / 8 |
18/01/25 | Delta Downs | Special Weight, Maiden - F | - | - | FT | 11/10 | - | 1 / 8 by 1.25 L |
#3 Sir Mendel
Jockey: Yan Rodriguez Trainer: Andrew SimoffDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Delaware Park | Claiming - F | - | - | FT | 49/10 | - | 4 / 8 |
10/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 41/10 | - | 7 / 7 |
06/04/25 | Gulfstream Park | Claiming - F | - | - | F | 17/10 | - | 6 / 8 |
13/03/25 | Gulfstream Park | Claiming - F | - | - | F | 17/5 | - | 4 / 11 |
#4 Kaz Creed
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Delaware Park | Claiming - F | - | - | FT | 31/10 | - | 5 / 8 |
11/06/25 | Penn National | Optional Claiming - F | - | - | FT | 19/10 | - | 7 / 7 |
17/05/25 | Penn National | Optional Claiming - F | - | - | FT | 21/10 | - | 4 / 6 |
25/04/25 | Penn National | Optional Claiming - F | - | - | FT | 67/10 | - | 6 / 8 |
#5 Sir Banana Brian
Jockey: Jorge Sanchez Gonzalez Trainer: Pedro NazarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 557/10 | - | 6 / 12 |
18/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 207/10 | - | 6 / 8 |
02/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 89/5 | - | 5 / 9 |
21/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 237/10 | - | 11 / 12 |