MISTICAL CURLIN might find the race opens up for him with the likelihood of plenty of competition for the lead. Fear Of Union is one to take seriously.
#1 Mistical Curlin
Jockey: Martin Chuan Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Parx | Optional Claiming - F | - | - | FT | 11/5 | - | 2 / 6 |
04/04/25 | Aqueduct | Claiming - F | - | - | FT | 9/2 | - | 4 / 6 |
15/09/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 79/10 | - | 6 / 6 |
05/07/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 39/20 | - | 4 / 7 |
#2 Joe The Jet
Jockey: Jorge Hernandez Trainer: Hugh McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Laurel Park | Optional Claiming - F | - | - | G | 14/5 | - | 1 / 7 by 3.25 L |
25/05/25 | Laurel Park | Allowance - F | - | - | F | 191/10 | - | 6 / 7 |
28/03/25 | Penn National | Optional Claiming - F | - | - | FT | 19/10 | - | 5 / 6 |
16/02/25 | Laurel Park | Claiming - F | - | - | SY | 33/10 | - | 2 / 6 |
#3 States United
Jockey: Carlos Lopez Trainer: Kieron MageeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Parx | Optional Claiming - F | - | - | G | 101/10 | - | 6 / 6 |
22/05/25 | Delaware Park | Optional Claiming - F | - | - | SY | 69/10 | - | 1 / 5 by 1 L |
13/04/25 | Laurel Park | Claiming - F | - | - | G | 27/10 | - | 1 / 7 by 1.5 L |
07/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 19/5 | - | 1 / 6 by 1 L |
#4 Passioned
Jockey: Carol Cedeno Trainer: Justin NixonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Laurel Park | Claiming - F | - | - | G | 14/5 | - | 1 / 5 by 0.1 L |
22/03/25 | Laurel Park | Allowance - F | - | - | FT | 151/10 | - | 6 / 6 |
10/09/24 | Fort Erie | Stakes - F | - | - | MY | 35/4 | - | 4 / 10 |
18/08/24 | Laurel Park | Allowance - F | - | - | FT | 15/2 | - | 3 / 7 |
#5 Goodafternoonoscar
Jockey: Angel Cruz Trainer: Carlos MancillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 21/1 | - | 5 / 6 |
03/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 529/10 | - | 7 / 9 |
07/11/24 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 39/10 | - | 5 / 8 |
18/10/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 68/5 | - | 5 / 8 |
#6 Mad Banker
Jockey: Jaime Rodriguez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 21/5 | - | 2 / 5 |
23/05/25 | Belmont At The Big A | Starter Allowance - F | - | - | MY | 10/1 | - | 8 / 8 |
13/05/25 | Parx | Optional Claiming - F | - | - | G | 19/2 | - | 1 / 6 by 2.5 L |
21/04/25 | Parx | Optional Claiming - F | - | - | FT | 99/10 | - | 5 / 9 |
#7 Collection Day
Jockey: Raul Mena Trainer: Michael GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Penn National | Allowance - F | - | - | FT | 13/10 | - | 4 / 5 |
12/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 39/5 | - | 3 / 5 |
06/04/25 | Laurel Park | Allowance - F | - | - | FT | 12/5 | - | 4 / 6 |
22/03/25 | Laurel Park | Allowance - F | - | - | FT | 7/1 | - | 3 / 6 |
#8 Fear Of Union
Jockey: Julio Hernandez Trainer: Greg ComptonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 24/5 | - | 4 / 5 |
04/04/25 | Oaklawn Park | Claiming - F | - | - | SY | 27/10 | - | 1 / 9 by 0.75 L |
01/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 38/5 | - | 1 / 10 by 3 L |
22/12/24 | Oaklawn Park | Claiming - F | - | - | FT | 17/5 | - | 5 / 8 |