KAZ CREED gets a firm vote. He will be in the wings should the leaders go off too fast and his last run caught the eye. Majestic Tiger and Aaraj must be respected.
#1 Leonids
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Penn National | Optional Claiming - F | - | - | G | 39/5 | - | 3 / 5 |
05/06/25 | Penn National | Optional Claiming - F | - | - | FT | 6/1 | - | 4 / 6 |
23/05/25 | Penn National | Claiming - F | - | - | G | 8/5 | - | 3 / 6 |
02/05/25 | Penn National | Claiming - F | - | - | FT | 21/10 | - | 1 / 8 by 1.25 L |
#2 Ava K's Boy
Jockey: Jadiel Zambrana Trainer: Jorge Diaz#3 Baron's Legacy
Jockey: Jorge Hernandez Trainer: Jose Corrales#4 Awesome Prince
Jockey: Bryan Torres Trainer: Marvin RichardsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Delaware Park | Claiming - F | - | - | FT | 32/5 | - | 3 / 7 |
28/06/25 | Delaware Park | Claiming - F | - | - | FT | 73/10 | - | 3 / 6 |
30/05/25 | Delaware Park | Claiming - F | - | - | G | 2/1 | - | 1 / 5 by 0.25 L |
22/05/25 | Delaware Park | Claiming - F | - | - | SY | 24/5 | - | 5 / 6 |
#5 Go East
Jockey: Luis Rivera Trainer: Jorge Diaz#6 Aaraj
Jockey: Julio Hernandez Trainer: Irving RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Delaware Park | Claiming - F | - | - | FT | 11/10 | - | 1 / 8 by 0.5 L |
10/06/25 | Parx | Claiming - F | - | - | G | 22/5 | - | 3 / 5 |
29/05/25 | Delaware Park | Claiming - F | - | - | MY | 7/10 | - | 1 / 6 by 5.25 L |
21/05/25 | Parx | Claiming - F | - | - | FT | 2/1 | - | 4 / 7 |
#7 Majestic Tiger
Jockey: Jaime Rodriguez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 19/10 | - | 5 / 6 |
12/06/25 | Delaware Park | Claiming - F | - | - | FT | 39/10 | - | 2 / 6 |
28/05/25 | Delaware Park | Optional Claiming - F | - | - | SY | 73/10 | - | 2 / 5 |
17/05/25 | Penn National | Claiming - F | - | - | FT | 201/10 | - | 2 / 5 |
#8 Kaz Creed
Jockey: Martin Chuan Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/07/25 | Penn National | Claiming - F | - | - | FT | 19/10 | - | 2 / 4 |
19/06/25 | Delaware Park | Claiming - F | - | - | FT | 31/10 | - | 5 / 8 |
11/06/25 | Penn National | Optional Claiming - F | - | - | FT | 19/10 | - | 7 / 7 |
17/05/25 | Penn National | Optional Claiming - F | - | - | FT | 21/10 | - | 4 / 6 |