GROUP TICKET looks set for a big run. He could capitalise if the leaders go too fast and has won over this C&D. Town's Warrior is also respected.
#1 Greyzer
Jockey: Sara Hess Trainer: Thomas WaltkeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 151/10 | - | 2 / 5 |
11/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 69/2 | - | 5 / 8 |
22/05/25 | Delaware Park | Claiming - F | - | - | SY | 4/1 | - | 1 / 6 by 0.25 L |
23/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 113/10 | - | 5 / 7 |
#2 Remembering Wilbur
Jockey: Angel Cruz Trainer: Kelly DeiterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 27/5 | - | 2 / 7 |
28/05/25 | Delaware Park | Optional Claiming - F | - | - | SY | 23/10 | - | 1 / 5 by 0.1 L |
10/05/25 | Pimlico | Optional Claiming - F | - | - | FT | 14/1 | - | 2 / 10 |
02/05/25 | Charles Town | Optional Claiming - F | - | - | FT | 99/10 | - | 2 / 6 |
#3 Town's Warrior
Jockey: Carlos Lopez Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 47/10 | - | 1 / 7 by 0.25 L |
11/06/25 | Penn National | Allowance - F | - | - | FT | 11/10 | - | 1 / 5 by 2.5 L |
29/05/25 | Penn National | Optional Claiming - F | - | - | G | 1/1 | - | 1 / 7 by 7.5 L |
24/04/25 | Penn National | Optional Claiming - F | - | - | FT | 21/5 | - | 2 / 8 |
#4 Bill Of Rights
Jockey: Tais Lyapustina Trainer: Joanne ShankleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 2/1 | - | 7 / 7 |
20/06/25 | Laurel Park | Optional Claiming - F | - | - | FT | 19/10 | - | 1 / 5 by 1.25 L |
25/05/25 | Laurel Park | Optional Claiming - F | - | - | FT | 133/10 | - | 3 / 8 |
02/05/25 | Laurel Park | Allowance - F | - | - | FT | 49/10 | - | 4 / 5 |
#5 Afraidofthebunny
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 29/10 | - | 4 / 5 |
11/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 51/10 | - | 4 / 8 |
25/05/25 | Laurel Park | Optional Claiming - F | - | - | FT | 117/10 | - | 5 / 8 |
04/05/25 | Laurel Park | Optional Claiming - F | - | - | SY | 4/1 | - | 5 / 6 |
#6 Everett's Song
Jockey: Julio Hernandez Trainer: Hugh McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 17/10 | - | 5 / 8 |
25/05/25 | Laurel Park | Optional Claiming - F | - | - | FT | 27/10 | - | 7 / 8 |
23/03/25 | Laurel Park | Optional Claiming - F | - | - | FT | 12/5 | - | 1 / 8 by 2 L |
08/02/25 | Laurel Park | Optional Claiming - F | - | - | G | 19/10 | - | 1 / 7 by 0.05 L |
#7 Group Ticket
Jockey: Jaime Rodriguez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/06/25 | Parx | Optional Claiming - F | - | - | FT | 9/10 | - | 1 / 6 by 0.75 L |
11/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 1/2 | - | 1 / 8 by 3.25 L |
25/05/25 | Laurel Park | Optional Claiming - F | - | - | FT | 11/10 | - | 2 / 8 |
06/05/25 | Parx | Claiming - F | - | - | FT | 5/2 | - | 1 / 7 by 1.25 L |
#8 Braggadocious
Jockey: Richard Mitchell Trainer: Renaldo RichardsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Delaware Park | Claiming - F | - | - | FT | 38/5 | - | 1 / 9 by 1 L |
30/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 4/1 | - | 2 / 10 |
16/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 17/10 | - | 3 / 5 |
30/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 27/10 | - | 10 / 10 |