TRAFFIC MASTER gets a firm vote. He is a multiple winner over this distance and the likely strong pace up front is a plus. Get Set and Mosler Time should also be in the hunt.
#1 Awesome Flay
Jockey: Luis Rivera Trainer: Harold WynerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Monmouth Park | Starter Allowance - F | - | - | FT | 41/10 | - | 4 / 7 |
13/06/25 | Delaware Park | Allowance - F | - | - | FT | 13/10 | - | 1 / 5 by 7.25 L |
25/05/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 17/10 | - | 3 / 7 |
03/05/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 2 / 6 |
#2 Pappy's Revenge
Jockey: Kevin Gomez Trainer: McLean RobertsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 64/5 | - | 4 / 6 |
21/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 44/5 | - | 4 / 5 |
24/10/24 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 5337/100 | - | 5 / 9 |
14/09/24 | Delaware Park | Starter Allowance - F | - | - | FT | 29/10 | - | 2 / 7 |
#3 Traffic Master
Jockey: Martin Chuan Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/07/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 59/10 | - | 2 / 6 |
24/05/25 | Laurel Park | Allowance - F | - | - | FT | 14/5 | - | 1 / 6 by 0.1 L |
07/04/25 | Parx | Optional Claiming - F | - | - | SY | 3/1 | - | 1 / 5 by 0.05 L |
22/02/25 | Aqueduct | Starter Allowance - F | - | - | FT | 26/5 | - | 6 / 6 |
#4 Goodbye Note
Jockey: Raul Mena Trainer: Hamilton SmithDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 93/10 | - | 4 / 7 |
07/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 271/5 | - | 6 / 9 |
16/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | G | 277/5 | - | 9 / 9 |
18/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 191/5 | - | 7 / 8 |
#5 Get Set
Jockey: Jaime Rodriguez Trainer: Jamie Ness#6 Mosler Time
Jockey: Julio Hernandez Trainer: Cathal LynchDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | FT | 26/5 | - | 4 / 7 |
13/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 27/5 | - | 3 / 6 |
29/11/24 | Laurel Park | Stakes - F | - | - | MY | 36/5 | - | 4 / 7 |
12/10/24 | Laurel Park | Stakes - F | - | - | FT | 21/10 | - | 2 / 11 |
#7 Aspiring Comedian
Jockey: Jose Mauricio Trainer: Freya GerlachDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 4/1 | - | 3 / 6 |
13/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 101/10 | - | 1 / 6 by 0.05 L |
29/05/25 | Delaware Park | Optional Claiming - F | - | - | MY | 249/5 | - | 5 / 6 |
04/10/24 | Delaware Park | Allowance - F | - | - | FT | 637/10 | - | 6 / 7 |