OFF RAMP gets a firm vote. She is taken to improve her excellent record at this distance. Mabee Luckynwild and Rock Star Parking should also be considered.
#1 Tres Francais
Jockey: Luan Machado Trainer: John HancockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Turfway Park | Claiming - F | - | - | FT | 127/25 | - | 2 / 7 |
28/02/25 | Turfway Park | Claiming - F | - | - | FT | 293/100 | - | 1 / 11 by 3.75 L |
26/01/25 | Turfway Park | Claiming - F | - | - | FT | 73/20 | - | 1 / 10 by 5.25 L |
06/12/24 | Turfway Park | Claiming - F | - | - | FT | 229/100 | - | 5 / 12 |
#2 Off Ramp
Jockey: Kendrick Carmouche Trainer: Joe SharpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Churchill Downs | Claiming - F | - | - | FT | 11/10 | - | 4 / 8 |
19/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 84/25 | - | 6 / 9 |
06/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 11/5 | - | 4 / 9 |
26/12/24 | Fair Grounds | Stakes - F | - | - | FT | 17/1 | - | 5 / 6 |
#3 Caltha
Jockey: Gabriel Saez Trainer: Ismael BahenaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Belterra Park | Optional Claiming - F | - | - | FT | 103/5 | - | 4 / 6 |
14/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | WF | 133/10 | - | 2 / 7 |
25/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 203/20 | - | 5 / 5 |
17/07/24 | Belterra Park | Claiming - F | - | - | FT | 11/10 | - | 1 / 7 by 6 L |
#4 Rock Star Parking
Jockey: Keith Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Churchill Downs | Claiming - F | - | - | G | 93/10 | - | 6 / 6 |
02/05/25 | Oaklawn Park | Starter Allowance - F | - | - | SY | 39/10 | - | 2 / 7 |
15/03/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 169/10 | - | 3 / 9 |
24/01/25 | Oaklawn Park | Claiming - F | - | - | FT | 19/5 | - | 5 / 11 |
#5 Goshen
Jockey: Carlos Barbosa Trainer: Eric FosterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Belterra Park | Claiming - F | - | - | FT | 23/5 | - | 3 / 5 |
08/08/24 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 119/5 | - | 6 / 8 |
13/07/24 | Ellis Park | Optional Claiming - F | - | - | FT | 1153/100 | - | 7 / 7 |
17/05/24 | Churchill Downs | Claiming - F | - | - | SY | 169/25 | - | 6 / 6 |
#6 Mabee Luckynwild
Jockey: Corey Lanerie Trainer: Tracey WisnerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 205/2 | - | 8 / 9 |
08/08/24 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 339/10 | - | 7 / 8 |
18/07/24 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 153/10 | - | 7 / 7 |
18/06/24 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 59/5 | - | 4 / 6 |