YES IT TIZ is taken to follow up after she won on her debut and looks less exposed than some of these. Drop The Hammer, Golden Sunshine and Five A Side should also be in the hunt.
#1 Flip Flops
Jockey: Cristian Torres Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 937/100 | - | 5 / 7 |
08/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 24/5 | - | 3 / 9 |
08/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 61/10 | - | 2 / 10 |
10/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 61/10 | - | 5 / 8 |
#2 Hi Barbie
Jockey: Danny Sheehy Trainer: Brendan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 399/100 | - | 3 / 7 |
16/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 33/10 | - | 1 / 12 by 1 L |
01/09/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 247/50 | - | 4 / 12 |
#3 Adrian
Jockey: Irving Moncada Trainer: J SweezeyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Churchill Downs | Claiming - F | - | - | FT | 91/20 | - | 2 / 7 |
17/05/25 | Churchill Downs | Claiming - F | - | - | FT | 151/100 | - | 2 / 5 |
12/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 5093/100 | - | 6 / 12 |
27/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 1288/25 | - | 6 / 12 |
#4 Yes It Tiz
Jockey: Luan Machado Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 6/1 | - | 1 / 9 by 1.5 L |
#5 Five A Side
Jockey: Kendrick Carmouche Trainer: John Servis#6 Golden Sunshine
Jockey: Vincent Cheminaud Trainer: Eoin HartyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | F | 1613/100 | - | 6 / 9 |
19/04/25 | Keeneland | Allowance - F | - | - | F | 49/25 | - | 2 / 6 |
22/03/25 | Turfway Park | Stakes - F | - | - | FT | 159/50 | - | 7 / 11 |
14/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 127/100 | - | 1 / 11 by 4.25 L |
#7 Bilyana
Jockey: Corey Lanerie Trainer: Eric FosterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 19/1 | - | 7 / 11 |
30/03/25 | Turfway Park | Stakes - F | - | - | FT | 39/10 | - | 5 / 7 |
14/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 44/25 | - | 1 / 8 by 1 L |
10/08/24 | Ellis Park | Maiden, Optional Claiming - F | - | - | FT | 283/100 | - | 1 / 10 by 1.25 L |
#8 Drop The Hammer
Jockey: Brian Jr Hernandez Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Pimlico | Allowance - F | - | - | G | 13/10 | - | 6 / 10 |
11/04/25 | Keeneland | Allowance - F | - | - | G | 747/100 | - | 6 / 12 |
23/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 71/5 | - | 1 / 10 by 3.25 L |
19/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 29/10 | - | 5 / 9 |
#9 Goldenageactress
Jockey: Edgar Morales Trainer: Chris BlockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 1339/100 | - | 1 / 12 by 0.75 L |
17/04/25 | Keeneland | Special Weight, Maiden - F | - | - | F | 1257/20 | - | 4 / 12 |
22/03/25 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 801/10 | - | 4 / 11 |
27/02/25 | Fair Grounds | Special Weight, Maiden - F | - | - | G | 369/5 | - | 6 / 12 |
#10 Ride The Broom
Jockey: Chris Landeros Trainer: Ian WilkesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 13/10 | - | 1 / 8 by 6 L |
01/05/25 | Oaklawn Park | Maiden, Claiming - F | - | - | G | 12/5 | - | 2 / 9 |
30/03/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 91/5 | - | 6 / 12 |
08/02/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 92/5 | - | 7 / 9 |
#11 Especially
Jockey: Florent Geroux Trainer: Cherie DevauxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 697/50 | - | 3 / 8 |
06/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | SY | 57/10 | - | 3 / 9 |
20/02/25 | Fair Grounds | Special Weight, Maiden - F | - | - | FT | 43/10 | - | 1 / 9 by 1 L |
28/12/24 | Fair Grounds | Special Weight, Maiden - F | - | - | SY | 21/5 | - | 5 / 12 |