SWAY THE JURY is the recommendation. He looks best placed to take advantage if the front-runners go too fast and can reverse last time's placings with Ten Run Rule.
#1 Ten Run Rule
Jockey: Heman Harkie Trainer: Ralph D Alessandro#2 M G Dash
Jockey: Keiber Coa Trainer: James AcquilanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/01/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 133/10 | - | 8 / 8 |
02/01/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 33/20 | - | 2 / 5 |
27/11/24 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 129/10 | - | 4 / 7 |
06/11/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 17/10 | - | 5 / 6 |
#3 Bloodhound
Jockey: Joel Cruz Trainer: Linda DixonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/08/24 | Presque Isle Downs | Maiden, Claiming - F | - | - | FT | 59/10 | - | 8 / 9 |
05/08/24 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 96/5 | - | 7 / 7 |
20/05/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 17/2 | - | 8 / 8 |
10/10/23 | Presque Isle Downs | Maiden, Claiming - F | - | - | FT | 7/10 | - | 2 / 7 |
#4 Sway The Jury
Jockey: Luis Perez Trainer: M Ferraro#5 Paint The Line
Jockey: Emanuel Diego De Trainer: Timothy MurphyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/11/24 | Finger Lakes | Maiden, Claiming - F | - | - | G | 61/10 | - | 3 / 7 |
04/11/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 77/2 | - | 5 / 6 |
28/10/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 233/4 | - | 5 / 8 |
14/10/24 | Finger Lakes | Special Weight, Maiden - F | - | - | SY | 213/4 | - | 6 / 7 |
#6 Yoheda Money Maker
Jockey: Michael Jr Davila Trainer: Luis GutierrezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/10/24 | Finger Lakes | Special Weight, Maiden - F | - | - | SY | 75/2 | - | 6 / 6 |
08/10/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 283/4 | - | 8 / 10 |
23/09/24 | Finger Lakes | Stakes - F | - | - | SY | 135/2 | - | 8 / 8 |