SARATOGA BANKER is fancied for this. He has been a winner at this track and although behind some of these latest, is taken to overturn those placings.
#1 Saratoga Banker
Jockey: Keiber Coa Trainer: M Ferraro#2 Old Man Winter
Jockey: Michael Jr Davila Trainer: James AcquilanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/11/24 | Finger Lakes | Claiming - F | - | - | FT | 34/5 | - | 2 / 6 |
05/11/24 | Finger Lakes | Claiming - F | - | - | FT | 24/5 | - | 4 / 7 |
21/10/24 | Finger Lakes | Starter Allowance - F | - | - | FT | 69/20 | - | 2 / 6 |
30/09/24 | Finger Lakes | Optional Claiming - F | - | - | FT | 109/2 | - | 7 / 8 |
#4 Sutton Breeze
Jockey: John Berrios Trainer: Arcadio LopezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/11/24 | Finger Lakes | Claiming - F | - | - | FT | 11/4 | - | 3 / 7 |
23/10/24 | Finger Lakes | Claiming - F | - | - | FT | 69/10 | - | 4 / 8 |
14/10/24 | Finger Lakes | Claiming - F | - | - | SY | 31/20 | - | 3 / 5 |
30/09/24 | Finger Lakes | Optional Claiming - F | - | - | FT | 20/1 | - | 2 / 8 |
#5 Lookin' Super
Jockey: Emanuel Diego De Trainer: Timothy Murphy#6 Breaking Stones
Jockey: Jeremias Flores Trainer: Paul BarrowDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/11/24 | Finger Lakes | Claiming - F | - | - | MY | 23/5 | - | 5 / 7 |
23/10/24 | Finger Lakes | Claiming - F | - | - | FT | 5/2 | - | 1 / 8 by 2 L |
08/10/24 | Finger Lakes | Claiming - F | - | - | G | 49/20 | - | 2 / 7 |
10/09/24 | Finger Lakes | Claiming - F | - | - | G | 23/20 | - | 1 / 7 by 1 L |