JOLLY MISS JILL is strongly fancied to prevail. She likes to stalk the early speed. Confirmed Genius is an interesting candidate.
#1 Georgie's Ladies
Jockey: Luis Perez Trainer: Michael FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/11/24 | Finger Lakes | Claiming - F | - | - | MY | 4/1 | - | 2 / 10 |
23/10/24 | Finger Lakes | Claiming - F | - | - | FT | 7/10 | - | 4 / 7 |
09/10/24 | Finger Lakes | Claiming - F | - | - | FT | 31/20 | - | 2 / 7 |
19/08/24 | Finger Lakes | Claiming - F | - | - | SY | 23/10 | - | 1 / 9 by 5.5 L |
#2 Devilly
Jockey: Christian Navarro Trainer: Ralph D AlessandroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/11/24 | Finger Lakes | Claiming - F | - | - | MY | 433/4 | - | 10 / 10 |
23/10/24 | Finger Lakes | Claiming - F | - | - | FT | 63/2 | - | 5 / 7 |
09/10/24 | Finger Lakes | Claiming - F | - | - | FT | 48/5 | - | 7 / 7 |
11/09/24 | Finger Lakes | Claiming - F | - | - | FT | 61/20 | - | 6 / 6 |
#3 Bon Fire Diva
Jockey: Sofia Vives Trainer: Omani WilliamsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Finger Lakes | Claiming - F | - | - | FT | 68/5 | - | 1 / 8 by 0.1 L |
18/11/24 | Finger Lakes | Optional Claiming - F | - | - | FT | 5/1 | - | 7 / 7 |
21/10/24 | Finger Lakes | Starter Allowance - F | - | - | FT | 25/1 | - | 1 / 7 by 3.25 L |
25/09/24 | Finger Lakes | Claiming - F | - | - | G | 59/20 | - | 1 / 7 by 8 L |
#4 Jolly Miss Jill
Jockey: Romero Maragh Trainer: R Rodriguez#5 Investment Grade
Jockey: Carlos Camilo Trainer: Jose RohenaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/11/24 | Finger Lakes | Claiming - F | - | - | FT | 139/4 | - | 8 / 8 |
30/10/24 | Finger Lakes | Claiming - F | - | - | FT | 92/5 | - | 5 / 7 |
08/10/24 | Finger Lakes | Claiming - F | - | - | G | 21/5 | - | 5 / 7 |
23/09/24 | Finger Lakes | Claiming - F | - | - | SY | 77/20 | - | 1 / 8 by 1.75 L |