MORE VINO is a strong pick. He will be in the wings should the leaders go off too fast and although behind some of these latest, is taken to overturn those placings.
#1 Hay Hay Harry
Jockey: Michael Jr Davila Trainer: Timothy MurphyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Finger Lakes | Claiming - F | - | - | FT | 29/5 | - | 2 / 6 |
25/11/24 | Finger Lakes | Claiming - F | - | - | FT | 39/10 | - | 4 / 7 |
12/11/24 | Finger Lakes | Claiming - F | - | - | MY | 63/10 | - | 2 / 7 |
30/10/24 | Finger Lakes | Claiming - F | - | - | FT | 18/5 | - | 2 / 6 |
#2 Bobby The Tank
Jockey: Emanuel Diego De Trainer: Ralph D Alessandro#3 Starship Tango
Jockey: Keiber Coa Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 9/2 | - | 1 / 9 by 1 L |
16/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 33/10 | - | 5 / 7 |
09/02/25 | Tampa Bay Downs | Claiming - F | - | - | F | 52/5 | - | 11 / 12 |
17/01/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 54/5 | - | 2 / 12 |
#4 Sox For Daughters
Jockey: Steven Fret Trainer: Jacqueline FalkDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/11/24 | Finger Lakes | Claiming - F | - | - | FT | 97/5 | - | 2 / 7 |
11/11/24 | Finger Lakes | Claiming - F | - | - | MY | 119/5 | - | 1 / 10 by 0.5 L |
14/10/24 | Finger Lakes | Claiming - F | - | - | SY | 69/10 | - | 7 / 9 |
30/09/24 | Finger Lakes | Claiming - F | - | - | FT | 50/1 | - | 4 / 8 |
#5 Janssen
Jockey: Joel Cruz Trainer: Luis Gutierrez#6 Newport Bridge
Jockey: Christian Navarro Trainer: David OyolaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/11/24 | Finger Lakes | Allowance - F | - | - | FT | 42/1 | - | 7 / 7 |
12/11/24 | Finger Lakes | Claiming - F | - | - | MY | 13/5 | - | 6 / 7 |
28/10/24 | Finger Lakes | Claiming - F | - | - | FT | 36/5 | - | 3 / 6 |
08/10/24 | Finger Lakes | Claiming - F | - | - | G | 157/10 | - | 5 / 7 |