BETA is strongly fancied to come out on top. He likes to stalk the early speed and has won over this C&D. Golden Reign and Dynamite Karma are also of interest.
#1 Sutton Breeze
Jockey: John Berrios Trainer: Arcadio LopezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Finger Lakes | Optional Claiming - F | - | - | G | 3/1 | - | 3 / 8 |
09/06/25 | Finger Lakes | Optional Claiming - F | - | - | SY | 7/5 | - | 3 / 6 |
21/05/25 | Finger Lakes | Optional Claiming - F | - | - | WF | 1/1 | - | 1 / 6 by 1.25 L |
29/04/25 | Finger Lakes | Claiming - F | - | - | FT | 113/10 | - | 1 / 7 by 0.5 L |
#2 Almond Cider
Jockey: Jeremias Flores Trainer: Ramon VazquezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Finger Lakes | Claiming - F | - | - | G | 59/20 | - | 3 / 7 |
09/06/25 | Finger Lakes | Claiming - F | - | - | SY | 61/20 | - | 5 / 8 |
26/05/25 | Finger Lakes | Claiming - F | - | - | FT | 103/10 | - | 3 / 7 |
13/05/25 | Finger Lakes | Allowance - F | - | - | FT | 44/5 | - | 3 / 5 |
#3 Co Conspirator
Jockey: Nazario Alvarado Trainer: Eduardo JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Belmont At The Big A | Claiming - F | - | - | FT | 191/4 | - | 5 / 5 |
14/06/25 | Belmont At The Big A | Claiming - F | - | - | SY | 177/4 | - | 2 / 8 |
11/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 171/4 | - | 5 / 5 |
25/04/25 | Aqueduct | Claiming - F | - | - | FT | 233/10 | - | 4 / 6 |
#4 Dynamite Karma
Jockey: Inoel Beato Trainer: Leandro BarbanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/06/25 | Finger Lakes | Optional Claiming - F | - | - | FT | 7/10 | - | 1 / 6 by 1.25 L |
21/05/25 | Penn National | Optional Claiming - F | - | - | G | 26/5 | - | 1 / 5 by 13.75 L |
01/05/25 | Penn National | Claiming - F | - | - | FT | 129/10 | - | 6 / 7 |
02/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 12/5 | - | 2 / 6 |
#5 Beta
Jockey: Luis Perez Trainer: Michael FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Finger Lakes | Claiming - F | - | - | G | 19/20 | - | 1 / 8 by 5.25 L |
27/11/24 | Finger Lakes | Claiming - F | - | - | SY | 13/5 | - | 1 / 8 by 0.75 L |
08/10/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 21/2 | - | 7 / 7 |
03/09/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 81/10 | - | 6 / 6 |
#6 Golden Reign
Jockey: Joel Cruz Trainer: Beth SaulDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Belterra Park | Optional Claiming - F | - | - | SY | 33/10 | - | 1 / 7 by 0.5 L |
21/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 77/10 | - | 3 / 7 |
24/01/25 | Turfway Park | Starter Allowance - F | - | - | FT | 827/100 | - | 7 / 11 |
19/12/24 | Turfway Park | Starter Allowance - F | - | - | FT | 469/50 | - | 5 / 11 |