ANNIE EXPRESS has to be the first name on the shortlist. She finished ahead of Jello Bean and Carolyn's Angel when last seen and a good pace up front will help her.
#1 Time In
Jockey: Fernando Cruz La De Trainer: Aaron WestDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | MY | 11/5 | - | 2 / 5 |
07/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 9/2 | - | 5 / 7 |
22/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 53/10 | - | 6 / 9 |
26/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 17/5 | - | 4 / 7 |
#2 Carolyn's Angel
Jockey: Jose Gutierrez Trainer: Stephen FosdickDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 429/10 | - | 7 / 7 |
30/10/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 46/5 | - | 6 / 6 |
27/06/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 103/5 | - | 4 / 5 |
27/05/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 111/10 | - | 6 / 10 |
#3 Ribs And Sausage
Jockey: Andres Ulloa Trainer: Miguel SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | MY | 261/10 | - | 5 / 5 |
06/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 39/2 | - | 5 / 6 |
#4 Copper Chrome
Jockey: Joseph Ramos Trainer: Anthony CunninghamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 299/10 | - | 3 / 8 |
30/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 134/5 | - | 10 / 11 |
13/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 923/10 | - | 6 / 12 |
24/10/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 76/5 | - | 4 / 8 |
#5 Annie Express
Jockey: Samuel Bermudez Trainer: Aaron WestDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 23/10 | - | 4 / 7 |
22/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 207/10 | - | 7 / 11 |
07/10/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 47/10 | - | 5 / 8 |
23/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 31/10 | - | 6 / 6 |
#6 Catrina Partner
Jockey: Evin Roman Trainer: Stephen FosdickDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 11/2 | - | 6 / 8 |
15/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 364/5 | - | 10 / 10 |
07/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 16/5 | - | 6 / 7 |
16/10/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 57/10 | - | 2 / 11 |
#7 Jello Bean
Jockey: Alberto Burgos Trainer: Scott MullinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 39/2 | - | 6 / 7 |
30/10/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 37/5 | - | 5 / 6 |
02/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 991/10 | - | 9 / 9 |
11/09/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 621/10 | - | 3 / 7 |
#8 Backwards K
Jockey: Hannah Leahey Trainer: Darlene GreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 41/2 | - | 2 / 8 |
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 523/10 | - | 9 / 11 |
07/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 186/5 | - | 4 / 7 |
30/10/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 97/10 | - | 3 / 6 |
#9 Luna Llena
Jockey: Santo Sanjur Trainer: Israel GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 29/10 | - | 5 / 8 |
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 15/1 | - | 7 / 11 |
24/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 811/10 | - | 7 / 11 |
13/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 659/10 | - | 8 / 12 |