SPOOKY RIDGE looks set for a big run. She is a winner and the abundance of pace up front enhances her claims, while Here Kitty Kitty and No Trust must be on the shortlist.
#1 Inclusive Justice
Jockey: Fernando Cruz La De Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 9/10 | - | 2 / 6 |
03/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 11/10 | - | 1 / 8 by 7.25 L |
21/02/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 114/5 | - | 3 / 10 |
05/01/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 6/1 | - | 3 / 10 |
#2 Enchanted Melody
Jockey: Evin Roman Trainer: Michelle ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 9/2 | - | 5 / 6 |
30/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 127/5 | - | 6 / 9 |
13/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 107/5 | - | 8 / 10 |
31/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 7/5 | - | 2 / 7 |
#3 Spooky Ridge
Jockey: Joseph Ramos Trainer: John LangemeierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/05/25 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 109/10 | - | 6 / 10 |
14/11/24 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 216/5 | - | 10 / 12 |
26/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 29/5 | - | 3 / 10 |
07/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 9/5 | - | 1 / 8 by 2.25 L |
#4 Front Cover
Jockey: Andres Calleja Trainer: Jay HoldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 101/10 | - | 4 / 8 |
01/03/25 | Turfway Park | Claiming - F | - | - | FT | 961/100 | - | 8 / 9 |
26/01/25 | Turfway Park | Claiming - F | - | - | FT | 379/20 | - | 5 / 7 |
01/01/25 | Turfway Park | Claiming - F | - | - | FT | 986/25 | - | 4 / 12 |
#5 Prettyontheprarie
Jockey: Hannah Leahey Trainer: Jay HoldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/02/25 | Turfway Park | Claiming - F | - | - | FT | 1341/25 | - | 12 / 12 |
26/01/25 | Turfway Park | Claiming - F | - | - | FT | 301/50 | - | 10 / 10 |
13/12/24 | Turfway Park | Claiming - F | - | - | FT | 646/25 | - | 6 / 12 |
31/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 64/5 | - | 6 / 7 |
#6 Sarah's Smiles
Jockey: Santo Sanjur Trainer: Joel DelacruzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 37/10 | - | 4 / 5 |
30/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 61/10 | - | 7 / 9 |
13/11/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 73/10 | - | 6 / 10 |
22/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 77/10 | - | 6 / 8 |
#7 No Trust
Jockey: Alberto Burgos Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 31/2 | - | 4 / 8 |
15/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 21/1 | - | 4 / 6 |
30/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 254/5 | - | 8 / 9 |
22/02/25 | Turfway Park | Claiming - F | - | - | FT | 3921/100 | - | 10 / 11 |
#8 Here Kitty Kitty
Jockey: Luis Contreras Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 41/5 | - | 8 / 9 |
08/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 36/5 | - | 2 / 7 |
16/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 43/10 | - | 6 / 6 |
22/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 76/5 | - | 4 / 8 |
#9 Trip Charge
Jockey: Jose Gutierrez Trainer: Darlene GreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 61/1 | - | 6 / 6 |
31/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 617/10 | - | 5 / 7 |
23/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 1213/10 | - | 8 / 9 |
26/09/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 185/2 | - | U / 7 |