ACE REPORTER rates a strong recommendation. She could cash in if the leaders go too fast and can turn around placings with Eye Shadow from last time they met.
#1 Unbridled Devine
Jockey: Evin Roman Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 113/10 | - | 6 / 7 |
30/04/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 23/10 | - | 1 / 7 by 0.25 L |
06/11/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | G | 117/10 | - | 1 / 8 by 3.25 L |
16/09/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 23/5 | - | 2 / 8 |
#2 Castle Magic
Jockey: Marcelino Jr Pedroza Trainer: Daniel SimpsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 12/5 | - | 4 / 5 |
21/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 11/5 | - | 1 / 5 by 0.25 L |
08/05/25 | Thistledown | Claiming - F | - | - | FT | 1/2 | - | 2 / 3 |
11/04/25 | Mahoning Valley | Starter Allowance - F | - | - | MY | 17/5 | - | 3 / 6 |
#3 Tap The Line
Jockey: Santo Sanjur Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 76/5 | - | 5 / 8 |
13/03/25 | Turfway Park | Claiming - F | - | - | FT | 69/5 | - | 5 / 6 |
16/02/25 | Turfway Park | Claiming - F | - | - | FT | 3647/100 | - | 9 / 12 |
13/12/24 | Turfway Park | Claiming - F | - | - | FT | 6343/100 | - | 3 / 12 |
#4 Barb's Vortex
Jockey: Andres Calleja Trainer: Ron HerrellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/01/25 | Turfway Park | Claiming - F | - | - | FT | 731/100 | - | 8 / 8 |
14/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 239/5 | - | 8 / 9 |
24/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 17/5 | - | 7 / 8 |
18/09/24 | Horseshoe Indianapolis | Claiming - F | - | - | F | 393/10 | - | 10 / 12 |
#5 Eye Shadow
Jockey: Alberto Burgos Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 329/5 | - | 7 / 10 |
15/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 62/5 | - | 4 / 6 |
22/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 23/10 | - | 1 / 6 by 3.25 L |
31/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 184/5 | - | 6 / 9 |
#6 Honey Red
Jockey: Joseph Ramos Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | WF | 18/5 | - | 1 / 9 by 1.5 L |
03/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 9/10 | - | 1 / 7 by 9.75 L |
17/11/23 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 22/5 | - | 3 / 7 |
11/10/23 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 159/5 | - | 7 / 7 |
#7 Ace Reporter
Jockey: Mitchell Murrill Trainer: Daniel SimpsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 7/5 | - | 6 / 6 |
15/04/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 111/5 | - | 2 / 11 |
02/01/25 | Turfway Park | Starter Allowance - F | - | - | FT | 693/100 | - | 4 / 9 |
06/11/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | G | 1/2 | - | 2 / 8 |