FACE THE FUTURE is top of the list. He sets the form standard after coming home in front last time. Classic Express is an interesting candidate.
#1 Indocumentado
Jockey: Javier Padron Barcenas Trainer: Luis JuradoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | F | 131/5 | - | 6 / 9 |
12/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 311/10 | - | 4 / 9 |
10/10/24 | Horseshoe Indianapolis | Optional Claiming - F | - | - | F | 245/2 | - | 8 / 12 |
09/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 37/5 | - | 7 / 8 |
#2 Face The Future
Jockey: Fernando Cruz La De Trainer: Daniel SimpsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 39/10 | - | 1 / 7 by 0.25 L |
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 29/10 | - | 11 / 12 |
02/02/25 | Fair Grounds | Optional Claiming - F | - | - | FT | 23/5 | - | 5 / 7 |
11/01/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | G | 17/2 | - | 7 / 7 |
#3 Backyard Justice
Jockey: Andres Ulloa Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 38/5 | - | 10 / 11 |
07/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | F | 6/1 | - | 7 / 12 |
16/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 7/10 | - | 2 / 8 |
22/08/24 | Horseshoe Indianapolis | Claiming - F | - | - | F | 31/10 | - | 1 / 10 by 0.25 L |
#4 Tour The Moon
Jockey: Samuel Bermudez Trainer: Antonio DuranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | SY | 359/10 | - | 3 / 9 |
12/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 147/5 | - | 7 / 9 |
05/02/25 | Turfway Park | Claiming - F | - | - | FT | 199/20 | - | 4 / 8 |
13/12/24 | Turfway Park | Claiming - F | - | - | FT | 1899/100 | - | 9 / 12 |
#5 Air Marshal
Jockey: Arcelio Flaco Trainer: Jose CazaresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | F | 42/5 | - | 4 / 9 |
12/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 22/1 | - | 3 / 9 |
30/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 17/10 | - | 2 / 10 |
08/10/24 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 171/5 | - | 6 / 8 |
#6 Classic Express
Jockey: Santo Sanjur Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 43/10 | - | 5 / 6 |
11/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 37/10 | - | 1 / 8 by 0.25 L |
15/08/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 21/5 | - | 5 / 10 |
18/07/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 16/1 | - | 6 / 9 |
#7 Silent Sonata
Jockey: Joseph Romero Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | F | 27/5 | - | 2 / 9 |
12/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 33/5 | - | 2 / 9 |
13/03/25 | Turfway Park | Claiming - F | - | - | FT | 863/100 | - | 6 / 8 |
15/02/25 | Turfway Park | Claiming - F | - | - | FT | 783/100 | - | 7 / 10 |
#8 Loony
Jockey: Alberto Burgos Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 43/5 | - | 6 / 9 |
03/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 264/5 | - | 7 / 9 |
05/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 229/10 | - | 7 / 7 |
24/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 22/1 | - | 7 / 7 |
#9 Sargent Hulka
Jockey: Luis Contreras Trainer: Jay HoldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | F | 228/5 | - | 9 / 9 |
07/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 171/5 | - | 7 / 7 |
01/03/25 | Turfway Park | Claiming - F | - | - | FT | 4591/100 | - | 8 / 9 |
31/01/25 | Turfway Park | Claiming - F | - | - | FT | 264/25 | - | 9 / 10 |