SLEEPY is a strong fancy. He will go well if repeating the sort of form he showed when placed last time out and a good pace up front will help him.
#1 Henry The Hank
Jockey: Andres Ulloa Trainer: Jonathan NanceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 233/10 | - | 5 / 10 |
29/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 16/5 | - | 1 / 9 by 5 L |
12/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 59/10 | - | 2 / 9 |
31/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 48/5 | - | 6 / 7 |
#2 Sleepy
Jockey: Luis Contreras Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 97/10 | - | 2 / 6 |
14/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | SY | 51/10 | - | 1 / 9 by 6.75 L |
29/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 13/1 | - | 4 / 10 |
#3 El Michoacano
Jockey: Santo Sanjur Trainer: Antonio DuranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 37/10 | - | 3 / 7 |
19/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 97/10 | - | 3 / 10 |
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 109/5 | - | 2 / 12 |
28/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 54/5 | - | 6 / 6 |
#4 Tap Tap Tap It In
Jockey: Mitchell Murrill Trainer: Tim EgglestonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 73/10 | - | 4 / 6 |
19/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 23/5 | - | 2 / 10 |
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 43/10 | - | 4 / 12 |
14/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 4/5 | - | 2 / 6 |
#5 Woodaz
Jockey: Marcelino Jr Pedroza Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 1/2 | - | 1 / 10 by 6.75 L |
16/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 68/5 | - | 2 / 7 |
25/01/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | FT | 21/5 | - | 7 / 8 |
#6 Mike's Cyclone
Jockey: Alberto Burgos Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 51/10 | - | 1 / 6 by 0.75 L |
10/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 223/10 | - | 6 / 7 |
19/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 231/10 | - | 7 / 10 |
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 457/10 | - | 7 / 12 |