REALER has a clear chance if excused an unimpressive latest run and has been a winner over this C&D. What About Now and La Medora also merit consideration.
#1 What About Now
Jockey: Mitchell Murrill Trainer: Tim EgglestonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 71/10 | - | 4 / 8 |
03/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 66/5 | - | 7 / 8 |
07/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 159/10 | - | 7 / 9 |
17/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 61/10 | - | 2 / 6 |
#2 Molly's Aussie
Jockey: Evin Roman Trainer: Tianna RichardvilleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | WF | 469/10 | - | 9 / 10 |
03/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 48/5 | - | 8 / 8 |
07/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 227/10 | - | 9 / 9 |
30/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 57/5 | - | 4 / 6 |
#3 Luna Llena
Jockey: Santo Sanjur Trainer: Israel GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | WF | 69/10 | - | 1 / 9 by 4 L |
29/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 29/10 | - | 5 / 8 |
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 15/1 | - | 7 / 11 |
24/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 811/10 | - | 7 / 11 |
#4 La Medora
Jockey: Rodney Prescott Trainer: Brian WaltzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 131/2 | - | 5 / 7 |
22/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 59/2 | - | 9 / 9 |
29/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 37/2 | - | 1 / 6 by 2 L |
07/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 57/5 | - | 7 / 8 |
#5 Realer
Jockey: Joseph Ramos Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 34/5 | - | 8 / 8 |
03/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 5/2 | - | 3 / 8 |
07/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 63/5 | - | 2 / 9 |
28/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 37/5 | - | 2 / 6 |
#6 Peter's Dream
Jockey: Alberto Burgos Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 9/5 | - | 3 / 7 |
20/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 13/5 | - | 2 / 5 |
06/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 77/10 | - | 1 / 6 by 1 L |
16/04/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 327/10 | - | 5 / 10 |
#7 July Four
Jockey: Samuel Bermudez Trainer: Anthony CunninghamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 17/5 | - | 1 / 8 by 2.5 L |
15/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 633/10 | - | 8 / 10 |
30/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 151/10 | - | 4 / 11 |
16/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 164/5 | - | 5 / 6 |
#8 Outlaw Woman
Jockey: Luis Contreras Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 29/2 | - | 6 / 11 |
03/01/25 | Turfway Park | Claiming - F | - | - | FT | 91/10 | - | 4 / 12 |
07/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 2/5 | - | 1 / 8 by 0.5 L |
22/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 1/1 | - | 2 / 9 |