HIGHSPEED JUSTICE is a strong pick. She is taken to confirm placings with City Prayers and Focaccia and could benefit if the front runners set off too quick.
#1 Focaccia
Jockey: Evin Roman Trainer: Scott MullinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 9/1 | - | 4 / 7 |
22/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 42/1 | - | 2 / 9 |
13/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 27/10 | - | 1 / 7 by 4.75 L |
23/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 177/10 | - | 6 / 10 |
#2 Liz's Legacy
Jockey: Fernando Cruz La De Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 12/5 | - | 1 / 12 by 1.5 L |
26/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 93/10 | - | 2 / 10 |
15/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 16/5 | - | 2 / 7 |
#3 Highspeed Justice
Jockey: Andres Ulloa Trainer: Tim EgglestonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 3/2 | - | 2 / 7 |
14/05/25 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 42/5 | - | 2 / 10 |
22/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 32/5 | - | 1 / 11 by 0.5 L |
#4 Midnight Caper
Jockey: Joseph Ramos Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 89/10 | - | 1 / 12 by 0.1 L |
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 87/10 | - | 3 / 8 |
22/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 29/5 | - | 8 / 11 |
30/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 12/5 | - | 4 / 9 |
#5 Sakra's Quest
Jockey: Luis Contreras Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 6/5 | - | 1 / 7 by 0.5 L |
22/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 8/1 | - | 7 / 9 |
13/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 33/10 | - | 1 / 8 by 2.75 L |
23/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 41/5 | - | 3 / 10 |
#6 City Prayers
Jockey: Alberto Burgos Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 11/10 | - | 3 / 7 |
22/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 13/10 | - | 4 / 9 |
14/05/25 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 66/5 | - | 3 / 10 |
24/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 77/5 | - | 5 / 7 |
#7 Hard Truth Wins
Jockey: Jose Gutierrez Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | WF | 223/10 | - | 10 / 10 |
22/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 231/10 | - | 5 / 9 |
30/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 69/10 | - | 9 / 9 |
14/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 99/10 | - | 9 / 11 |
#8 Luna Diva
Jockey: Santo Sanjur Trainer: Antonio DuranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 52/5 | - | 3 / 9 |
30/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 31/5 | - | 3 / 9 |
22/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 37/5 | - | 1 / 9 by 7.25 L |
24/09/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 3/1 | - | 3 / 8 |