COPPOLA has an obvious shout. He is a regular distance winner and is no stranger to the winners' enclosure. Bushido, Kavod and Nobals should also be in the hunt.
#1 Chiseler
Jockey: Christopher Emigh Trainer: Brittany VandenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 1277/100 | - | 2 / 6 |
09/04/25 | Keeneland | Allowance - F | - | - | G | 1221/50 | - | 1 / 10 by 0.75 L |
26/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 97/10 | - | 2 / 6 |
12/02/25 | Turfway Park | Claiming - F | - | - | FT | 509/100 | - | 1 / 7 by 4.25 L |
#2 Bal A Kazoo
Jockey: Joseph Ramos Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Hawthorne | Allowance, Optional Claiming - F | - | - | F | 24/5 | - | 3 / 7 |
02/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 32/5 | - | 7 / 7 |
05/10/24 | Woodbine | Stakes, Grade 2 - F | - | - | G | 287/4 | - | 5 / 10 |
01/09/24 | Kentucky Downs | Allowance, Optional Claiming - F | - | - | F | 2171/100 | - | 3 / 9 |
#3 King Cab
Jockey: Reynier Arrieta Trainer: Heather IrionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Hawthorne | Stakes - F | - | - | FT | 191/10 | - | 1 / 5 by 1 L |
17/05/25 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | FT | 8/5 | - | 3 / 7 |
26/04/25 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | FT | 9/10 | - | 3 / 9 |
29/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | G | 291/5 | - | 10 / 11 |
#4 Doncho
Jockey: Mitchell Murrill Trainer: Michelle LovellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | MY | 437/100 | - | 5 / 6 |
18/04/25 | Keeneland | Allowance - F | - | - | F | 789/100 | - | 9 / 10 |
05/06/24 | Churchill Downs | Allowance - F | - | - | FT | 109/100 | - | 3 / 5 |
05/05/24 | Belmont At The Big A | Stakes - F | - | - | G | 2/1 | - | 1 / 8 by 2.5 L |
#5 Coppola
Jockey: Vincent Cheminaud Trainer: Dale Romans#6 Charcoal
Jockey: Marcelino Jr Pedroza Trainer: Tracey Wisner#7 Kavod
Jockey: Edgar Morales Trainer: Joe SharpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Lone Star Park | Stakes - F | - | - | SY | 18/5 | - | 3 / 9 |
19/03/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 1/1 | - | 4 / 7 |
15/02/25 | Fair Grounds | Stakes - F | - | - | F | 13/2 | - | 2 / 7 |
18/01/25 | Fair Grounds | Stakes - F | - | - | SY | 39/10 | - | 1 / 7 by 5 L |
#8 Bear River
Jockey: James Graham Trainer: J DesormeauxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/01/25 | Fair Grounds | Stakes - F | - | - | SY | 29/10 | - | 7 / 7 |
21/12/24 | Fair Grounds | Stakes - F | - | - | F | 28/5 | - | 1 / 6 by 2.25 L |
03/11/24 | Churchill Downs | Allowance - F | - | - | FT | 123/20 | - | 4 / 5 |
06/10/24 | Keeneland | Allowance - F | - | - | F | 263/20 | - | 4 / 10 |
#9 Money War
Jockey: Santo Sanjur Trainer: Agustin GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 223/10 | - | 4 / 5 |
20/08/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | F | 17/10 | - | 2 / 5 |
28/07/24 | Hawthorne | Stakes - F | - | - | Y | 169/10 | - | 3 / 6 |
13/06/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 273/10 | - | 1 / 9 by 0.25 L |
#10 Code Omaha
Jockey: Andres Ulloa Trainer: Lilia GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Churchill Downs | Claiming - F | - | - | FT | 2127/50 | - | 7 / 9 |
28/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | WF | 399/10 | - | 7 / 7 |
06/05/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 27/10 | - | 4 / 7 |
12/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 1173/25 | - | 7 / 7 |
#11 Nobals
Jockey: Walter Rodriguez Trainer: Larry RivelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Presque Isle Downs | Stakes - F | - | - | - | - | - | - |
24/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 37/20 | - | 1 / 6 by 3.75 L |
09/03/25 | Turfway Park | Stakes - F | - | - | FT | 63/100 | - | 2 / 5 |
25/01/25 | Gulfstream Park | Stakes - F | - | - | F | 12/5 | - | 7 / 12 |
#12 Bushido
Jockey: Orlando Mojica Trainer: Rey Hernandez#13 Bajan Sun
Jockey: Fernando Cruz La De Trainer: Joseph DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 53/10 | - | 3 / 6 |
15/04/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 11/10 | - | 1 / 9 by 8 L |