MANSFIELD TIGER is hard to look beyond. He is taken to come out on top off the back of his latest effort and can reverse last time's placings with Basscoat.
#1 Bold Spirit
Jockey: Emmanuel Esquivel Trainer: Cipriano ContrerasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 61/10 | - | 10 / 10 |
11/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 21/10 | - | 3 / 8 |
23/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 11/10 | - | 1 / 8 by 12.5 L |
01/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 7/10 | - | 4 / 8 |
#2 Basscoat
Jockey: Alberto Burgos Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 49/5 | - | 1 / 8 by 1 L |
06/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 56/5 | - | 4 / 6 |
01/01/25 | Turfway Park | Claiming - F | - | - | FT | 1299/100 | - | 4 / 11 |
29/11/24 | Churchill Downs | Claiming - F | - | - | FT | 6677/100 | - | 8 / 11 |
#3 Mansfield Tiger
Jockey: Mitchell Murrill Trainer: Tim EgglestonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 8/5 | - | 2 / 8 |
05/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | SY | 39/10 | - | 2 / 9 |
05/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 13/10 | - | 2 / 7 |
02/02/25 | Turfway Park | Claiming - F | - | - | FT | 521/100 | - | 4 / 10 |
#4 Rich Kingdom
Jockey: Jose Gutierrez Trainer: Donna RileyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 229/5 | - | 7 / 7 |
05/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | SY | 69/10 | - | 5 / 9 |
26/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 183/10 | - | 6 / 9 |
24/04/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 223/10 | - | 3 / 8 |
#5 Takeitandrun
Jockey: Rodney Prescott Trainer: Shannon McGovernDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 95/1 | - | 10 / 10 |
04/11/24 | Horseshoe Indianapolis | Claiming - F | - | - | F | 229/10 | - | 6 / 11 |
16/10/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 69/10 | - | 8 / 9 |
17/09/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 22/5 | - | 2 / 8 |
#6 Highest Memories
Jockey: Andres Ulloa Trainer: Tim EgglestonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 9/5 | - | 4 / 8 |
26/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 61/10 | - | 5 / 9 |
06/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 14/5 | - | 5 / 6 |
06/11/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | MY | 41/10 | - | 2 / 7 |
#7 Prince Shim
Jockey: Evin Roman Trainer: Scott MullinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | WF | 97/10 | - | 4 / 7 |
05/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 79/10 | - | 4 / 7 |
22/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 21/2 | - | 6 / 6 |
06/08/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 109/10 | - | 8 / 8 |
#8 Me And Chili
Jockey: Santo Sanjur Trainer: Israel GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 13/5 | - | 3 / 8 |
05/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 23/10 | - | 4 / 6 |
26/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 6/1 | - | 4 / 9 |
12/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 9/5 | - | 1 / 5 by 4.5 L |