RIGOBERTO has every chance with winning C&D form and although behind some of these latest, is taken to overturn those placings. Hawkeye looks best of the rest.
#1 Commando Joe
Jockey: Marcelino Jr Pedroza Trainer: III Claude Brownfield,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 32/5 | - | 3 / 7 |
27/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 33/10 | - | 2 / 6 |
06/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 49/10 | - | 2 / 7 |
15/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 6/1 | - | 3 / 8 |
#2 Oil Man
Jockey: Joseph Ramos Trainer: Randy KloppDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 8/5 | - | 2 / 7 |
04/06/25 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 119/5 | - | 5 / 10 |
13/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 21/10 | - | 1 / 6 by 4.75 L |
22/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 24/5 | - | 3 / 12 |
#3 Rigoberto
Jockey: Emmanuel Esquivel Trainer: Cipriano ContrerasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 6/5 | - | 4 / 7 |
03/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 9/5 | - | 1 / 8 by 4.75 L |
13/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 3/5 | - | 4 / 6 |
22/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 3/2 | - | 2 / 12 |
#4 Rock The Red
Jockey: Fernando Cruz La De Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 37/5 | - | 6 / 7 |
27/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 10/1 | - | 3 / 6 |
06/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 41/5 | - | 3 / 7 |
15/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 64/5 | - | 4 / 8 |
#5 Hawkeye
Jockey: Alberto Burgos Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 1/1 | - | 1 / 12 by 1 L |
05/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 3/2 | - | 1 / 7 by 1.25 L |
19/09/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 3/5 | - | 2 / 8 |
06/08/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 19/5 | - | 2 / 8 |
#6 Reflex
Jockey: Evin Roman Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 19/10 | - | 2 / 8 |
27/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 64/5 | - | 6 / 6 |
06/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 121/5 | - | 5 / 7 |
15/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 173/10 | - | 7 / 8 |