TARSHEA looks set for a big run. She has just one run under her belt so more open to improvement than some of these and the likely strong pace up front is a plus.
#1 Argentinidad
Jockey: Joseph Bealmear Trainer: Luis SeglinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 75/2 | - | 5 / 5 |
02/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 309/100 | - | 4 / 4 |
13/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 411/25 | - | 3 / 9 |
04/01/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 4319/100 | - | 11 / 11 |
#2 Mer Soleil
Jockey: Joseph Romero Trainer: Susan AndersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 103/10 | - | 5 / 5 |
17/11/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 68/5 | - | 5 / 7 |
05/10/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 14/5 | - | 3 / 9 |
26/07/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 241/10 | - | 7 / 8 |
#3 Tarshea
Jockey: Fernando Cruz La De Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 16/5 | - | 6 / 11 |
#4 Romanaya
Jockey: Marcelino Jr Pedroza Trainer: Fausto GutierrezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 3073/100 | - | 6 / 7 |
24/04/25 | Hawthorne | Special Weight, Maiden - F | - | - | FT | 11/10 | - | 5 / 6 |
22/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 4913/100 | - | 6 / 12 |
30/11/24 | Fair Grounds | Special Weight, Maiden - F | - | - | FT | 237/10 | - | 8 / 8 |
#5 What You Wished
Jockey: Andres Calleja Trainer: Jay HoldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 103/5 | - | 7 / 9 |
03/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 9/1 | - | 7 / 8 |
31/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 429/10 | - | 9 / 9 |
03/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1111/25 | - | 12 / 12 |
#6 Emissary
Jockey: Danny Sheehy Trainer: Anna MeahDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 137/10 | - | 7 / 7 |
#7 Mischief Lily
Jockey: James Graham Trainer: Robert DobbsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 2/5 | - | 3 / 9 |
16/03/25 | Fair Grounds | Maiden, Claiming - F | - | - | FT | 31/10 | - | 4 / 8 |
21/02/25 | Fair Grounds | Maiden, Claiming - F | - | - | F | 9/2 | - | 3 / 10 |
17/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 59/5 | - | 10 / 11 |
#8 Tricky Furey
Jockey: Santo Sanjur Trainer: Byron HughesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/03/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 297/50 | - | 3 / 11 |
#9 Momentario
Jockey: Alberto Burgos Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 34/5 | - | 4 / 6 |
21/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | SY | 4/5 | - | 2 / 8 |
04/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | SY | 39/5 | - | 5 / 9 |
08/02/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 223/10 | - | 10 / 11 |
#10 Morgan's Bluff
Jockey: Jesus Castanon Trainer: Michael EwingDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 217/10 | - | 2 / 9 |
19/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 224/5 | - | 5 / 11 |
17/11/24 | Del Mar | Maiden, Claiming - F | - | - | F | 51/1 | - | 11 / 12 |
26/10/24 | Santa Anita | Maiden, Claiming - F | - | - | F | 691/10 | - | 6 / 9 |
#11 Lead The Way
Jockey: Luis Contreras Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | F | 28/5 | - | 2 / 11 |
20/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | SY | 5/1 | - | 3 / 5 |
04/11/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | F | 139/10 | - | 4 / 11 |
16/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 271/5 | - | 8 / 12 |
#12 Poverty With Aview
Jockey: Sophie Doyle Trainer: Kellyn GorderDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 17/10 | - | 4 / 9 |
07/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 283/100 | - | 2 / 6 |
12/12/24 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 2619/100 | - | 3 / 11 |
13/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | MY | 2923/100 | - | 8 / 11 |