PRETTY SASSY gets a firm vote. She may not have finished winning yet and has plenty of scope for improvement. Itzforever and Night Kiss should also be on the premises.
#1 Normandy Queen
Jockey: Jaime Torres Trainer: R MoquettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 72/25 | - | 7 / 7 |
03/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 109/20 | - | 4 / 11 |
07/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 27/2 | - | 2 / 9 |
23/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 23/5 | - | 6 / 7 |
#2 Simply Complicated
Jockey: Santo Sanjur Trainer: Kenia HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 129/10 | - | 3 / 5 |
15/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | WF | 48/1 | - | 4 / 7 |
06/12/24 | Turfway Park | Allowance - F | - | - | FT | 2649/25 | - | 8 / 12 |
27/11/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 429/20 | - | 7 / 8 |
#3 Itzforever
Jockey: Joseph Ramos Trainer: Anthony GranitzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 74/5 | - | 7 / 8 |
26/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 32/5 | - | 1 / 7 by 0.25 L |
05/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 27/10 | - | 3 / 6 |
28/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 16/5 | - | 2 / 10 |
#4 Desert Rhapsody
Jockey: Alex Achard Trainer: Jose CazaresDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 2283/100 | - | 7 / 11 |
29/03/25 | Santa Anita | Stakes, Grade 3 - F | - | - | F | 61/2 | - | 7 / 7 |
31/08/24 | Del Mar | Stakes, Grade 3 - F | - | - | FT | 6/1 | - | 4 / 6 |
04/08/24 | Del Mar | Allowance, Optional Claiming - F | - | - | FT | 161/10 | - | 1 / 6 by 6.25 L |
#5 Pretty Sassy
Jockey: Edgar Morales Trainer: Brendan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 1/2 | - | 1 / 4 by 0.1 L |
19/01/25 | Fair Grounds | Special Weight, Maiden - F | - | - | G | 1/1 | - | 1 / 8 by 7.5 L |
24/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 741/100 | - | 5 / 12 |
#6 Night Kiss
Jockey: Fernando Cruz La De Trainer: Tomas MedinaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | WF | 14/5 | - | 1 / 7 by 1.25 L |
02/01/25 | Turfway Park | Starter Allowance - F | - | - | FT | 81/100 | - | 2 / 9 |
15/12/24 | Turfway Park | Stakes - F | - | - | FT | 1623/25 | - | 6 / 12 |
14/11/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | SY | 23/10 | - | 1 / 8 by 0.5 L |