SAFE TRUST is expected to get the job done. She may not have finished winning yet and has been successful at this track before, while Reply is another for the shortlist.
#1 Reply
Jockey: Sheldon Russell Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/03/25 | Colonial Downs | Special Weight, Maiden - F | - | - | FT | 1/2 | - | 1 / 5 by 2.75 L |
#2 Ade
Jockey: J G Torrealba Trainer: Rodolfo SalomonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Laurel Park | Claiming - F | - | - | FT | 11/2 | - | 3 / 6 |
09/03/25 | Laurel Park | Claiming - F | - | - | FT | 15/2 | - | 3 / 7 |
21/02/25 | Laurel Park | Claiming - F | - | - | FT | 51/10 | - | 6 / 8 |
26/01/25 | Laurel Park | Claiming - F | - | - | FT | 1/1 | - | 1 / 7 by 0.5 L |
#3 Late Nite Call
Jockey: Tyler Conner Trainer: Niall SavilleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/02/25 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 18/5 | - | 1 / 6 by 3.25 L |
28/01/25 | Parx | Special Weight, Maiden - F | - | - | FT | 56/5 | - | 2 / 7 |
28/12/24 | Laurel Park | Special Weight, Maiden - F | - | - | SY | 13/5 | - | 4 / 7 |
15/11/24 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 121/10 | - | 6 / 10 |
#4 Complexity Jane
Jockey: Jevian Toledo Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 1/1 | - | 2 / 5 |
01/02/25 | Laurel Park | Special Weight, Maiden - F | - | - | MY | 11/10 | - | 1 / 9 by 3.25 L |
#5 Hollywood Beauty
Jockey: Mychel Sanchez Trainer: Marya Montoya#6 Safe Trust
Jockey: Denis Araujo Trainer: Jose CorralesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | MY | 8/5 | - | 1 / 6 by 3 L |
22/03/25 | Laurel Park | Stakes - F | - | - | FT | 14/5 | - | 1 / 7 by 4.25 L |
22/02/25 | Laurel Park | Stakes - F | - | - | FT | 7/2 | - | 2 / 8 |
07/02/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | MY | 27/10 | - | 1 / 7 by 1.75 L |
#7 Moon Cache
Jockey: Raul Mena Trainer: Michael GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Laurel Park | Stakes - F | - | - | FT | 86/5 | - | 2 / 7 |
22/02/25 | Laurel Park | Claiming - F | - | - | FT | 21/10 | - | 1 / 7 by 0.25 L |
27/12/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 19/5 | - | 3 / 7 |
31/10/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 43/5 | - | 5 / 8 |